Search flights

Frankfurt/Main Airport, Frankfurt/Main (EDDF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
KL1764 EHAM A330-300 K... 2026-01-11 18:29:00
LH986 EHAM AIRBUS A32... 2026-01-09 22:46:00
LH324 LIPZ A320NEO 2026-01-06 11:07:00
LH490 KSEA BOEING 787... 2026-01-04 10:13:00
LH1330 GMMN A339 D-LH0... 2026-01-03 19:37:00
DE4349 LOWW Airbus A32... 2026-01-04 20:06:07
BA8733 EGLC A321 LR BA... 2026-01-03 13:53:00
LH940 EGCC AIRBUS A33... 2025-12-29 15:34:00
LH431 HEGN A35K D-LH0... 2025-12-29 12:48:00
LH1182 LSZH AIRBUS A32... 2025-12-29 21:32:00
LH96 EDDM AIRBUS A32... 2025-12-28 00:50:00
LH924 EGLL A320 D-LH0... 2025-12-27 21:46:00
LH594 DNAA A320N 2025-12-26 12:31:00
LH510 SAEZ Lufthansa... 2025-12-26 17:07:44
LH622 OERK A380 Lufth... 2025-12-23 17:54:07
LH172 EDDB A320 2025-12-21 16:15:00
LH154 EDDP AIRBUS A32... 2025-12-21 10:06:00
LH431 HEGN A359 D-LH0... 2025-12-20 16:20:00
EK48 OMDB Emirates A... 2025-12-20 19:28:28
LH422 KBOS A35K D-LH0... 2025-12-20 13:30:00
LH630 OMDB 777F D-LH0... 2025-12-13 15:39:33
LH1148 LEMG A359 D-ALY... 2025-12-13 15:34:00
LH230 LIRF Horizon Si... 2025-12-10 13:55:20
LH454 KSFO A380-800 D... 2025-12-09 00:12:00
LH1278 LGAV Lufthansa... 2025-12-08 13:35:56
LH431 HEGN A359 D-ALY... 2025-12-02 14:25:00
DE1478 GCTS A321 LR CF... 2025-12-02 08:12:00
DE1502 LEPA A320 NEO C... 2025-11-29 11:07:00
LH246 LIMC BOEING 737... 2025-11-26 19:09:00
EW3002 EDDB A320 NEO E... 2025-11-24 16:48:00
SQ325 WSSS AIRBUS A35... 2025-11-09 21:48:00
LH976 EIDW A320NEO D-... 2025-11-05 14:07:00
LH1058 LFMN AIRBUS A32... 2025-11-05 15:20:00
LH1182 LSZH A320NEO D-... 2025-11-04 15:42:00
EW2002 EDDH AIRBUS 320... 2025-11-01 13:49:00
LH154 EDDP A320NEO D-... 2025-10-31 18:11:00
LH1182 LSZH A320NEO D-... 2025-10-22 15:45:00
LH431 HEGN A321 CEO D... 2025-10-21 00:01:00
EW3002 EDDB A320 NEO E... 2025-10-20 17:21:00
CI5522 RCTP B777-300 C... 2025-10-18 00:01:00
BA901 EGLL A321LR B-A... 2025-10-18 10:57:00
LH542 SKBO A330-900 D... 2025-10-15 11:01:00
VPL0190 LOWI C750 Wingl... 2025-10-12 18:19:03
CRG001 LGAV AIRBUS A33... 2025-10-05 14:58:00
CRG001 LGAV A330-300 D... 2025-10-05 13:51:00
CRG001 LGAV BOEING 777... 2025-10-05 08:54:00
CRG001 LGAV 777F 2025-10-05 08:57:03
LH422 KBOS A359 D-LH0... 2025-10-04 08:00:00
LH1156 LEPA A359 D-LH0... 2025-09-26 09:38:00
LH846 BIKF A320 D-LH0... 2025-09-24 11:11:00
LH154 EDDP A320NEO D-... 2025-09-23 16:07:00
LH154 EDDP A320 D-LH0... 2025-09-23 12:00:00
LH172 EDDB A320NEO D-... 2025-09-20 12:16:00
LH924 EGLL A320 NEO D... 2025-09-13 08:33:00
LH510 SAEZ A359 D-LH0... 2025-09-14 18:55:00
LH96 EDDM A320NEO D-... 2025-09-11 18:07:00
EW3002 EDDB A330-200 E... 2025-09-10 16:09:00
LH1166 LPPT A330-200 D... 2025-09-07 11:02:00
LH612 UBBB A320D-LH01... 2025-09-06 18:20:00
LH444 KATL AIRBUS A35... 2025-09-06 21:05:00
LH1156 LEPA A320 NEO D... 2025-09-05 15:43:00
LH400 KJFK A359 D-LH0... 2025-09-04 07:17:00
LH1088 LFML A320 NEO D... 2025-09-03 16:44:00
LH692 OJAI A320-D-LH0... 2025-08-31 16:55:00
LH396 ELLX A320 NEO D... 2025-08-31 13:28:00
LH1094 LFBO A320 D-LH0... 2025-08-23 11:45:00
LH796 VHHH A359 D-ALY... 2025-08-15 09:11:00
LH1156 LEPA A359 D-LH0... 2025-08-09 17:37:00
LH172 EDDB AIRBUS A32... 2025-08-03 15:00:00
LH1156 LEPA A359 D-LH0... 2025-07-29 13:27:00
LH308 LICC AIRBUS A33... 2025-07-28 11:52:00
LH470 CYYZ A359 D-LH0... 2025-07-17 14:17:00
LH422 KBOS A340-900 D... 2025-07-15 13:05:00
LH1182 LSZH AIRBUS A3... 2025-07-14 20:55:00
OS9923 LOWI A320 NEO A... 2025-07-13 11:18:00
LH172 EDDB AIRBUS A3... 2025-07-13 14:40:00
LH582 HECA AIRBUS A2... 2025-07-12 12:41:00
LH172 EDDB AIRBUS A2... 2025-07-10 13:41:00
LH1278 LGAV AIRBUS A2... 2025-07-09 11:26:00
LH154 EDDP AIRBUS A32... 2025-06-27 18:18:00
LH462 KMIA AIRBUS A33... 2025-06-22 00:01:00
LH154 EDDP AIRBUS A32... 2025-06-09 15:05:00
LH1278 LGAV AIRBUS A32... 2025-06-09 05:59:00
VABLH1112 LEMD AIRBUS A32... 2025-06-07 12:44:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LH9 EDDH Airbus A32... 2026-01-12 18:25:12
KL1763 EHAM A330-300 K... 2026-01-11 00:33:00
LH471 CYYZ AIRBUS A33... 2026-01-09 22:22:00
LH813 ESGG A320NEO 2026-01-05 21:32:00
DE4350 LOWW Airbus A32... 2026-01-05 21:13:32
LH0099 SLLP BOEING 777... 2026-01-04 08:42:00
LH595 DNAA A320 CEO D... 2026-01-03 12:00:00
LH179 EDDB A319-100 D... 2025-12-31 11:44:00
LH455 KSFO A380 Lufth... 2025-12-29 04:40:12
LH179 EDDB AIRBUS A32... 2025-12-29 13:00:00
LH1287 LGTS AIRBUS A32... 2025-12-29 14:18:00
LH511 SAEZ Lufthansa... 2025-12-27 01:52:24
LH179 EDDB A320 2025-12-25 12:00:00
LH1279 LGAV A380 Lufth... 2025-12-25 16:43:07
LH491 KSEA 747-8i 2025-12-21 09:42:54
EK47 OMDB Emirates A... 2025-12-21 23:43:03
LH423 KBOS A35K D-LH0... 2025-12-20 19:13:00
LH457 KLAX 777F D-LH0... 2025-12-13 09:51:23
DE2316 PHNL A330-200 (... 2025-12-10 13:17:16
LH1279 LGAV Lufthansa... 2025-12-09 00:09:27
LH439 KDFW A330-900 D... 2025-12-08 08:38:00
LH432 HEGN A359 D-ALY... 2025-12-04 13:12:00
A3830 LGAV A320 NEO A... 2025-12-03 19:10:00
DE2063 KLAS A330-900 C... 2025-12-01 10:18:00
DE4865 EDDH A320 NEO C... 2025-11-28 19:17:00
LH1157 LEPA A359 D-ALY... 2025-11-27 13:10:00
LH179 EDDB A320 NEO D... 2025-11-25 19:02:00
LH432 HEGN AIRBUS A33... 2025-11-08 17:38:00
LH432 HEGN B727-200 D... 2025-11-04 20:43:00
FX3 LFPG A330-300 F... 2025-11-04 19:42:00
QY186 EDDP A300-300 D... 2025-11-03 17:34:00
KL1763 EHAM A20NEO K-L... 2025-10-21 18:33:00
LH713 RKSI B777F GEC0... 2025-10-20 14:32:00
BA902 EGLL A320 NEO B... 2025-10-20 16:53:00
LH431 KORD A350-900 D... 2025-10-17 07:53:00
LH423 KBOS A359 D-LH0... 2025-10-16 12:02:00
LH179 EDDB A320 NEO V... 2025-10-15 10:07:00
QY186 EDDP A330-300 D... 2025-10-12 08:05:00
LH159 EDDP FenixA320... 2025-10-12 17:35:39
LH713 RKSI BOEING 777... 2025-10-05 13:07:00
EW3001 EDDB A320NEO E-... 2025-09-22 18:13:00
LH51 EDDV RJ85 (D-LH... 2025-09-21 19:00:00
LH101 EDDM A320 NEO D... 2025-09-13 06:56:00
LH75 EDDL A320 NEO D... 2025-09-11 17:10:00
LH1167 LPPT A320 NEO D... 2025-09-08 18:19:00
LH1157 LEPA A320 NEO D... 2025-09-07 09:23:00
LH693 OJAI A320 D-LH0... 2025-09-06 16:31:00
LH401 KJFK A359 D-LH0... 2025-09-05 12:45:00
LH159 EDDP AIRBUS A32... 2025-09-05 19:57:00
LH1089 LFML A320 NEO D... 2025-09-05 13:43:00
LH1183 LSZH A320 NEO D... 2025-09-02 17:19:00
LH179 EDDB A320 D-LH0... 2025-08-23 13:07:00
LH1157 LEPA A359 D-LH0... 2025-08-13 14:49:00
LH1157 LEPA A359 D-LH0... 2025-07-31 19:00:00
LH431 KORD AIRBUS A35... 2025-07-27 21:35:00
LH471 CYYZ A359 D-LH0... 2025-07-25 20:57:00
LH159 EDDP A350-900 D... 2025-07-14 22:04:00
LH1183 LSZH A350-1000... 2025-07-15 08:03:36
LH1183 LSZH A35K 2025-07-15 07:45:00
LH179 EDDB AIRBUS A3... 2025-07-14 14:39:00
LH457 KLAX A380-800 D... 2025-07-13 10:44:00
LH583 HECA AIRBUS A3... 2025-07-12 20:00:00
LH1335 LHBP AIRBUS A3... 2025-07-12 13:40:00
LH801 ESSA AIRBUS A2... 2025-07-10 13:41:00
LH1029 LFPG AIRBUS A2... 2025-07-09 11:24:00
OS210 LOWW AIRBUS A32... 2025-06-27 18:04:00
EK47 OMDB AIRBUS A34... 2025-06-21 20:51:00
LH1383 EPGD A320 NEO D... 2025-06-20 09:29:00
LH179 EDDB AIRBUS A32... 2025-06-17 16:47:00
LH1279 LGAV AIRBUS A32... 2025-06-09 11:59:00
LH1167 LPPT AIRBUS A32... 2025-06-08 19:41:00
VABLH159 EDDP AIRBUS A32... 2025-06-07 07:13:00

Runway Information (Airport elevation: 363ft)

Runway 07C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 70
Runway 07L Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 07R Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 18 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 180
Runway 25C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 250
Runway 25L Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 25R Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 36 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.030 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type ATIS Frequency 118.030 Mhz
Type ATIS Frequency 118.730 Mhz
Type Clearance Frequency 122.035 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 119.905 Mhz
Type Tower Frequency 124.855 Mhz
Type Tower Frequency 127.330 Mhz
Type Tower Frequency 136.500 Mhz
Type APP/DEP Frequency 118.505 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 127.280 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type Clearance Frequency 121.905 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz

Airport Navaids

Type VORTAC Ident FFM Frequency 114200 Khz
Type NDB Ident FR Frequency 297 Khz
Type DME Ident FRD Frequency 115900 Khz
Type NDB Ident FW Frequency 382 Khz