Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| U25144 | EDDB | A20N | 2026-08-23 12:00:00 |
| U21737 | LGAV | ALL | 2026-08-06 12:00:00 |
| GLO0004 | EGLL | C680 D-LH0... | 2026-07-14 08:28:00 |
| GLO0004 | EGLL | C750 WFA03... | 2026-07-12 12:00:00 |
| GLO0004 | EGLL | B787-10 D-... | 2026-07-02 17:21:00 |
| GLO0004 | EGLL | Black Squa... | 2026-06-30 15:34:47 |
| GLO0004 | EGLL | VISION JET... | 2026-06-18 17:03:00 |
| GLO0004 | EGLL | A320 W-FA0... | 2026-06-15 18:30:00 |
| GLO0004 | EGLL | BOEING 737... | 2026-06-14 08:09:00 |
| GLO0004 | EGLL | C750 P-LE0... | 2026-06-10 21:22:00 |
| F1009A | LEBL | B777-300 Q... | 2026-06-09 19:38:00 |
| F1009A | LEBL | A333 D-LH0... | 2026-06-08 19:28:00 |
| GLO0004 | EGLL | A21N E-WG0... | 2026-06-06 08:15:00 |
| {}GLO0004 | EGLL | FenixA320... | 2026-06-03 07:58:54 |
| SK4704 | ENGM | Just Fligh... | 2026-06-03 15:23:31 |
| GLO0004 | EGLL | B772 D-LH0... | 2026-06-02 14:29:00 |
| VAA1049 | LSGS | CESSNA 208... | 2026-05-29 20:43:00 |
| VPL0180 | EDXW | PHENOM 300... | 2026-05-20 15:32:00 |
| EW5014 | EDDS | A20N E-WG0... | 2026-05-07 18:31:00 |
| U21703 | LEIB | A320neo E-... | 2026-04-14 12:00:00 |
| F1009A | LEBL | BOEING 737... | 2026-04-05 15:38:00 |
| F1009A | LEBL | FWB MERCED... | 2026-03-30 20:54:58 |
| VAA1049 | LSGS | CESSNA GC... | 2026-03-22 14:44:00 |
| VPL0018 | LIMC | A321LR E-W... | 2026-02-08 11:20:00 |
| U25144 | EDDB | AIRBUS A32... | 2025-11-26 12:51:00 |
| QR56 | OTHH | A330-300 Q... | 2025-11-08 11:56:00 |
| VAA1096 | LOXZ | A2A Piper... | 2025-10-15 15:04:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| U21704 | LEIB | A20N | 2026-08-16 12:00:00 |
| U25143 | EDDB | A20N | 2026-08-06 12:00:00 |
| GLO0003 | LEPA | C680 D-LH0... | 2026-07-12 11:30:00 |
| GLO0003 | LEPA | C750 WFA03... | 2026-07-11 12:00:00 |
| GLO0003 | LEPA | A330-300 D... | 2026-07-02 15:56:00 |
| GLO0003 | LEPA | A2A Piper... | 2026-06-29 18:33:24 |
| GLO0003 | LEPA | RJ85 WFA00... | 2026-06-18 17:06:00 |
| GLO0003 | LEPA | BOEING 737... | 2026-06-14 06:00:00 |
| GLO0003 | LEPA | A320 W-FA0... | 2026-06-12 11:57:00 |
| GLO0003 | LEPA | C750 P-LE0... | 2026-06-09 21:09:00 |
| GLO0003 | LEPA | A21N E-WG0... | 2026-06-05 08:56:00 |
| F1008A | CYUL | B777-200 L... | 2026-06-04 06:44:00 |
| {}GLO0003 | LEPA | A350-900 (... | 2026-06-03 07:39:28 |
| VPL0109 | LEIB | FSReborn P... | 2026-06-02 20:35:20 |
| GLO0003 | LEPA | B772 D-LH0... | 2026-06-02 13:41:00 |
| F1008A | CYUL | A343 D-LH0... | 2026-05-26 05:55:00 |
| VPL0109 | LEIB | PHENOM 300... | 2026-05-19 19:57:00 |
| LH2272 | EDDM | FenixA319... | 2026-05-11 08:56:55 |
| EW5013 | EDDS | A20N E-WG0... | 2026-05-06 19:43:00 |
| U25143 | EDDB | A20N | 2026-04-13 12:00:00 |
| LH1058 | EDDF | BOEING 737... | 2026-04-04 19:41:00 |
| F1008A | CYUL | B747-F | 2026-03-29 20:25:00 |
| F1008A | CYUL | B77F A-FR0... | 2026-03-22 05:25:00 |
| VPL0017 | LIMC | A321LR E-W... | 2026-02-08 11:26:00 |
| U25143 | EDDB | AIRBUS A32... | 2025-11-20 18:49:00 |
| LH1058 | EDDF | AIRBUS A32... | 2025-11-05 16:38:00 |
| VAA1012 | LOWI | AEROSTAR (... | 2025-10-13 17:17:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |