Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| U24166 | LIRN | A330-200 E... | 2026-04-20 11:56:00 |
| TK1844 | LTFM | A320 NEO A... | 2026-04-20 08:30:00 |
| KL1572 | EHAM | BOEING 737... | 2026-04-19 10:35:00 |
| IB3153 | LEMD | A343 I-BE0... | 2026-04-19 13:53:00 |
| FR1320 | LIME | BOEING 737... | 2026-04-19 18:39:00 |
| LO602 | EPWA | EMBREAR E1... | 2026-04-18 18:18:00 |
| A3716 | LEVC | RJ100 (A-E... | 2026-04-18 17:01:00 |
| LH1279 | EDDF | FenixA320... | 2026-04-17 18:07:32 |
| IB3153 | LEMD | L1011 TRIS... | 2026-04-17 11:33:00 |
| AB2138 | EDDB | B38M B-ER0... | 2026-04-11 18:49:00 |
| A3660 | LIMC | FenixA320... | 2026-02-10 08:01:42 |
| LH1279 | EDDF | A380 Lufth... | 2025-12-25 14:01:48 |
| LH1279 | EDDF | Lufthansa... | 2025-12-09 21:13:46 |
| A3830 | EDDF | A320 NEO A... | 2025-12-03 16:31:00 |
| A3930 | HECA | A320 NEO A... | 2025-12-01 16:40:00 |
| CRG002 | LFML | A300-300 D... | 2025-10-06 15:30:00 |
| CRG002 | LFML | BOEING 777... | 2025-10-05 18:49:00 |
| CRG002 | LFML | RJ100QT (D... | 2025-10-05 12:19:00 |
| KL1572 | EHAM | BOEING 737... | 2025-08-31 13:24:00 |
| KL1572 | EHAM | AIRBUS A33... | 2025-08-10 14:51:00 |
| LH1751 | EDDM | AIRBUS A2... | 2025-07-09 19:35:00 |
| LH1279 | EDDF | AIRBUS A32... | 2025-06-09 08:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TK1843 | LTFM | A330-200 T... | 2026-04-20 22:13:00 |
| LO601 | EPWA | BOEING 737... | 2026-04-19 09:20:00 |
| LH1750 | EDDM | A359 D-LH0... | 2026-04-19 11:31:00 |
| A3717 | LEVC | FenixA320... | 2026-04-19 10:44:32 |
| A3201 | LGRP | A320 NEO A... | 2026-04-19 17:23:00 |
| AZ716 | LIRF | A359 I-TA0... | 2026-04-18 14:31:00 |
| A3971 | LATI | Just Fligh... | 2026-04-18 11:32:09 |
| A3803 | EDDM | AIRBUS A32... | 2026-04-17 21:38:00 |
| LH1750 | EDDM | FenixA320... | 2026-04-16 20:52:38 |
| QR203 | OTHH | Aerosoft A... | 2026-04-15 16:45:33 |
| AB2137 | EDDB | B78M - BER... | 2026-04-11 17:42:00 |
| A3661 | LIMC | RJ 100 (A-... | 2026-02-10 12:00:00 |
| A3953 | OERK | A380 Lufth... | 2025-12-24 17:31:35 |
| LH1278 | EDDF | Lufthansa... | 2025-12-08 16:07:13 |
| A3931 | HECA | A320 NEO A... | 2025-12-02 20:13:00 |
| U27379 | LEPA | A320 NEO E... | 2025-11-29 16:10:00 |
| CRG001 | EDDF | AIRBUS A33... | 2025-10-05 17:11:00 |
| CRG001 | EDDF | A330-300 D... | 2025-10-05 16:11:00 |
| CRG001 | EDDF | BOEING 777... | 2025-10-05 11:10:00 |
| CRG001 | EDDF | 777F | 2025-10-05 12:15:29 |
| UA124 | KEWR | BOEING 777... | 2025-08-31 08:56:00 |
| UA124 | KEWR | AIRBUS A33... | 2025-08-10 09:18:00 |
| UA124 | KEWR | AIRBUS A35... | 2025-08-09 20:44:00 |
| LH1278 | EDDF | AIRBUS A2... | 2025-07-09 14:20:00 |
| LH1278 | EDDF | AIRBUS A32... | 2025-06-09 08:16:00 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |