Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OLYMP | LCLK | A330-300 D... | 2026-02-14 11:29:00 |
| A3931 | LGAV | A320 NEO A... | 2025-12-02 18:26:00 |
| EK926 | OMDB | AIRBUS A35... | 2025-10-15 08:04:00 |
| LH583 | EDDF | AIRBUS A3... | 2025-07-12 15:40:00 |
| OS864 | LOWW | AIRBUS A32... | 2025-06-26 18:36:00 |
| VABLH587 | EDDM | AIRBUS A32... | 2025-06-08 07:29:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH586 | EDDM | A330-300 D... | 2026-02-13 20:55:00 |
| A3930 | LGAV | A320 NEO A... | 2025-12-01 18:12:00 |
| LX238 | LSZH | BOEING 777... | 2025-10-14 11:08:00 |
| LH582 | EDDF | AIRBUS A2... | 2025-07-12 16:40:00 |
| QR1303 | OTHH | AIRBUS A33... | 2025-06-26 15:04:00 |
| VABLH586 | EDDM | AIRBUS A32... | 2025-06-08 05:18:00 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |