Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0085 | LLBG | FENIXA320... | 2026-10-07 09:41:00 |
| LH583 | EDDF | B77F | 2026-10-04 14:50:00 |
| GLO0085 | LLBG | Black Squa... | 2026-09-26 06:39:26 |
| EK926 | OMDB | A380-800 R... | 2026-09-17 13:54:21 |
| LH587 | EDDM | A333 D-LH0... | 2026-09-06 14:54:00 |
| GLO0085 | LLBG | C750 WFA03... | 2026-09-02 12:00:00 |
| DLH587 | EDDM | A320 | 2026-08-29 15:59:00 |
| GLO0085 | LLBG | Black Squa... | 2026-08-26 17:57:49 |
| GLO0085 | LLBG | FenixA320... | 2026-08-08 07:49:38 |
| LH583 | EDDF | A20N D-LH0... | 2026-08-04 16:40:00 |
| GLO0085 | LLBG | BOEING 737... | 2026-07-19 19:29:00 |
| LH583 | EDDF | FenixA321... | 2026-06-18 13:22:43 |
| LH583 | EDDF | A333 D-LH... | 2026-06-01 12:00:00 |
| JVA001 | OJAQ | TBM8 | 2026-04-12 15:36:00 |
| JVA001 | OJAQ | Kodiak 100... | 2026-04-12 16:52:39 |
| ZIG001 | HLKF | C750 D-LH0... | 2026-04-05 18:28:00 |
| JVA001 | OJAQ | CESSNA C20... | 2026-04-04 12:17:00 |
| EW1086 | EDDL | A332 E-WG0... | 2026-04-01 15:14:00 |
| ZIG001 | HLKF | AIRBUS 320... | 2026-03-31 17:08:00 |
| ZIG001 | HLKF | AIRBUS A32... | 2026-03-30 19:06:00 |
| ZIG001 | HLKF | BOEING 787... | 2026-03-30 20:03:00 |
| ZIG001 | HLKF | Aerosoft A... | 2026-03-29 07:14:31 |
| ZIG001 | HLKF | B737-600 W... | 2026-03-28 12:50:00 |
| ZIG001 | HLKF | FENIX A320 | 2026-03-28 10:56:00 |
| ZIG001 | HLKF | BOEING 737... | 2026-03-28 10:55:00 |
| LH583 | EDDF | A333 D-LH0... | 2026-03-03 16:23:00 |
| OLYMP | LCLK | A330-300 D... | 2026-02-14 11:29:00 |
| A3931 | LGAV | A320 NEO A... | 2025-12-02 18:26:00 |
| EK926 | OMDB | AIRBUS A35... | 2025-10-15 08:04:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0084 | HCMM | FenixA320... | 2026-10-07 00:04:02 |
| LH582 | EDDF | B77F | 2026-10-03 19:38:00 |
| GLO0084 | HCMM | A380-800 W... | 2026-09-25 15:26:00 |
| LH582 | EDDF | A380-800 R... | 2026-09-16 19:03:10 |
| LH586 | EDDM | A333 D-LH0... | 2026-09-06 12:01:00 |
| LH586 | EDDM | FenixA321... | 2026-09-04 20:48:07 |
| GLO0084 | HCMM | B77F | 2026-09-02 12:00:00 |
| LH582 | EDDF | FenixA320... | 2026-08-29 11:37:17 |
| GLO0084 | HCMM | A380-800 (... | 2026-08-26 16:05:00 |
| GLO0084 | HCMM | FenixA320... | 2026-08-07 22:24:21 |
| LH586 | EDDM | A20N D-LH0... | 2026-08-02 22:01:00 |
| GLO0084 | HCMM | AIRBUS A35... | 2026-07-19 18:05:00 |
| AFR014 | HEAL | CESSNA 208... | 2026-06-18 11:48:00 |
| LH586 | EDDM | A333 D-LH... | 2026-05-31 12:00:00 |
| BA400 | EGLL | Airbus A32... | 2026-04-01 14:35:00 |
| AFR014 | HEAL | C208 D-LH0... | 2026-04-01 16:34:00 |
| BA400 | EGLL | BOEING 737... | 2026-03-30 14:39:00 |
| AFR014 | HEAL | C208 WFA00... | 2026-03-27 23:50:00 |
| AFR014 | HEAL | CESSNA C20... | 2026-03-26 21:04:00 |
| AFR014 | HEAL | BLACK SQUA... | 2026-03-26 15:38:00 |
| AFR014 | HEAL | Black Squa... | 2026-03-25 20:31:20 |
| BA400 | EGLL | A20N B-AW0... | 2026-03-01 20:53:00 |
| LH586 | EDDM | A330-300 D... | 2026-02-13 20:55:00 |
| A3930 | LGAV | A320 NEO A... | 2025-12-01 18:12:00 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |