Search flights
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW1147 | LIPZ | AIRBUS A33... | 2026-02-15 08:56:00 |
| EW3010 | EDDB | A321LR E-W... | 2026-02-07 10:00:00 |
| LH2001 | EDDM | A330-300 D... | 2026-02-06 16:34:00 |
| EW4008 | EDDK | A320 NEO E... | 2026-01-15 12:29:00 |
| LX1017 | LSZH | B737-800 S... | 2025-12-30 08:52:00 |
| EW1039 | EDLW | AIRBUS A32... | 2025-12-30 23:07:00 |
| EW1149 | LIRF | A321 LR | 2025-12-10 09:15:00 |
| BA935 | EGLL | B-AW022 AI... | 2025-09-23 21:33:00 |
| EW1025 | EDDP | A321 NEO E... | 2025-09-13 11:10:00 |
| LH75 | EDDF | A320 NEO D... | 2025-09-11 16:05:00 |
| EW1169 | LYTV | A320 NEO E... | 2025-09-09 09:33:00 |
| EW1025 | EDDP | AIRBUS A32... | 2025-08-29 18:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW1040 | EDLW | AIRBUS A32... | 2026-02-08 17:31:00 |
| LH2000 | EDDM | B747-8 D-L... | 2026-02-06 15:23:00 |
| EW1104 | LEPA | AIRBUS A33... | 2026-01-05 17:20:00 |
| EW1170 | LYTV | A321 LR EW... | 2025-12-29 21:21:00 |
| LT3631 | KSEA | A330-900 L... | 2025-12-10 09:52:00 |
| EW1170 | LYTV | A321 CEO E... | 2025-09-12 16:51:00 |
| EW3009 | EDDB | A332-200 E... | 2025-09-10 18:34:00 |
| LT1675 | FACT | AIRBUS A33... | 2025-09-08 11:16:00 |
| EW1134 | LICA | AIRBUS A32... | 2025-08-27 20:14:00 |
Runway Information (Airport elevation: 125ft)
| Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
| Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 118.305 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | APP/DEP | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |