Search flights
Cologne-Bonn Airport, Cologne-Bonn (EDDK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VPL0037 | EHAM | BOEING 737... | 2026-01-14 21:28:00 |
| PQ001 | LOWI | 737-800 PA... | 2026-01-09 19:12:33 |
| PQ001 | LOWI | FenixA320... | 2026-01-08 13:28:07 |
| PQ001 | LOWI | A320 NEO W... | 2026-01-07 20:29:00 |
| PQ001 | LOWI | FenixA320... | 2026-01-07 19:30:55 |
| PQ001 | LOWI | A320 NEO C... | 2026-01-07 16:51:00 |
| BA931 | EGLL | A330-300 | 2026-01-07 20:08:00 |
| EW6104 | EDDM | A320NEO E-... | 2025-10-23 16:12:00 |
| WFA010 | EDDB | Just Fligh... | 2025-10-19 08:49:56 |
| WFA010 | EDDB | FenixA320... | 2025-10-12 19:54:20 |
| WFA010 | EDDB | A320NEO E-... | 2025-09-22 16:09:00 |
| EW6104 | EDDM | A320NEO E-... | 2025-09-12 19:46:00 |
| EW4133 | DTTJ | A320 D-EW0... | 2025-08-30 11:40:00 |
| EW4045 | EDDR | FenixA320... | 2025-08-22 16:20:29 |
| WFA010 | EDDB | AIRBUSA321... | 2025-08-09 09:59:00 |
| WFA010 | EDDB | SF50 | 2025-07-25 21:06:00 |
| EW4011 | LEPA | A21N A321... | 2025-06-30 19:09:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EW4008 | EDDL | A320 NEO E... | 2026-01-15 12:36:00 |
| PQ012 | LEXJ | BOEING 737... | 2026-01-14 20:37:00 |
| PQ012 | LEXJ | MD11 (D-LH... | 2026-01-13 11:32:00 |
| PQ012 | LEXJ | 737-800 PA... | 2026-01-13 01:21:33 |
| LH1972 | EDDM | AIRBUS A32... | 2026-01-09 18:31:00 |
| LH1972 | EDDM | A321LR | 2026-01-07 18:54:00 |
| EW4032 | LSZH | A20N E-WG0... | 2025-10-22 17:46:00 |
| WFA009 | EKCH | A350-900 (... | 2025-10-19 08:09:41 |
| WFA009 | EKCH | FenixA320... | 2025-10-12 16:10:36 |
| WFA009 | EKCH | A320NEO E-... | 2025-09-22 15:43:00 |
| EW4140 | LTAF | A330-200 E... | 2025-09-12 19:13:00 |
| WFA009 | EKCH | AIRBUSA321... | 2025-08-09 09:15:00 |
| WFA009 | EKCH | SF50 | 2025-07-23 12:00:00 |
Runway Information (Airport elevation: 252ft)
| Runway | 06 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 64 |
| Runway | 14L | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
| Runway | 14R | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
| Runway | 24 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 244 |
| Runway | 32L | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
| Runway | 32R | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ATIS | Frequency | 132.130 Mhz |
| Type | Clearance | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Tower | Frequency | 124.980 Mhz |
| Type | APP/DEP | Frequency | 121.055 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | Clearance | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Tower | Frequency | 124.980 Mhz |
Airport Navaids
| Type | VORTAC | Ident | COL | Frequency | 108800 Khz |
| Type | VOR-DME | Ident | KBO | Frequency | 112150 Khz |
| Type | NDB | Ident | LJ | Frequency | 365 Khz |
| Type | NDB | Ident | LV | Frequency | 327 Khz |
| Type | NDB | Ident | LW | Frequency | 301 Khz |