Search flights

Hamburg Airport, Hamburg (EDDH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ROK001 EKBI A320NEO WF... 2026-01-13 19:09:00
ROK001 EKBI AIRBUS A32... 2026-01-13 17:24:00
LH2051 EDDM A330-300 D... 2026-01-13 20:44:00
LH9 EDDF Airbus A32... 2026-01-12 17:39:05
ROK001 EKBI Airbus A32... 2026-01-09 16:13:58
ROK001 EKBI A320NEO 2026-01-09 14:32:00
EW2057 GCTS AIRBUS A32... 2026-01-08 15:07:00
ROK001 EKBI FenixA320... 2026-01-06 07:29:52
EW2051 LEPA AIRBUS A33... 2026-01-04 19:55:00
ROK001 EKBI AIRBUS A32... 2026-01-01 15:30:00
ROK001 EKBI AIRBUS A32... 2025-12-31 15:22:00
ROK001 EKBI AIRBUS A32... 2025-12-30 16:33:00
DE4865 EDDF A320 NEO C... 2025-11-28 18:15:00
LH2051 EDDM A359 D-ALY... 2025-11-13 10:33:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ROK010 LOWI A320NEO 2026-01-13 19:17:00
ROK010 LOWI Airbus A32... 2026-01-11 19:54:53
EW2066 LTAI AIRBUS A32... 2026-01-09 19:42:00
ROK010 LOWI AIRBUS A32... 2026-01-06 16:11:00
EW2014 EDDS AIRBUS A32... 2026-01-05 21:13:00
ROK010 LOWI AIRBUS A32... 2026-01-04 19:28:00
DE3 HEGN A321 C-GF0... 2026-01-03 19:32:00
EW2082 LDSP AIRBUS A32... 2026-01-01 15:08:00
DE8034 LIMC A320 NEO C... 2025-11-28 15:35:00
EW2002 EDDF AIRBUS 320... 2025-11-01 14:16:00
CX4660 VHHH A350-900 C... 2025-09-26 13:15:00

Runway Information (Airport elevation: 41ft)

Runway 05 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 50
Runway 15 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 153
Runway 23 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 230
Runway 33 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type ATIS Frequency 124.325 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 121.280 Mhz
Type Tower Frequency 126.855 Mhz
Type APP/DEP Frequency 118.205 Mhz
Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.980 Mhz

Airport Navaids

Type DME Ident ALF Frequency 115800 Khz
Type NDB Ident FU Frequency 351 Khz
Type NDB Ident GT Frequency 323 Khz
Type VORTAC Ident HAM Frequency 113100 Khz
Type NDB Ident HOS Frequency 339 Khz