Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG004 | KORD | A321 DAL0... | 2026-02-18 21:03:00 |
| OLYMP2 | LIMC | A359 D-AL0... | 2026-02-08 22:51:00 |
| EAG004 | KORD | A321LR E-W... | 2026-02-04 13:00:00 |
| EAG004 | KORD | A330-300 | 2026-01-17 09:47:00 |
| EAG004 | KORD | AIRBUS A33... | 2025-12-30 15:17:00 |
| EAG004 | KORD | A359 D-AL0... | 2025-12-19 11:49:00 |
| EAG004 | KORD | Just Fligh... | 2025-12-18 09:35:43 |
| EAG004 | KORD | AIRBUS A32... | 2025-12-16 16:47:00 |
| EAG004 | KORD | B737-800 W... | 2025-12-07 17:21:00 |
| EAG004 | KORD | A320 NEO A... | 2025-12-06 15:56:00 |
| DL1752 | KATL | A330-900 D... | 2025-10-13 06:21:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG003 | KMIA | Airbus A32... | 2026-02-18 19:26:00 |
| DL1000 | KIAH | A359 D-AL0... | 2026-02-07 22:32:00 |
| EAG003 | KMIA | A330-200 E... | 2026-02-04 12:52:00 |
| EAG003 | KMIA | AIRBUS A33... | 2026-01-18 22:25:00 |
| EAG003 | KMIA | A330-300 | 2026-01-16 20:16:00 |
| EAG003 | KMIA | AIRBUS A33... | 2025-12-30 13:07:00 |
| EAG003 | KMIA | CRJ900 Ame... | 2025-12-18 09:21:27 |
| EAG003 | KMIA | A20N D-AL0... | 2025-12-17 16:02:00 |
| EAG003 | KMIA | FenixA320... | 2025-12-16 14:43:36 |
| EAG003 | KMIA | A320 NEO A... | 2025-12-06 11:11:00 |
| EAG003 | KMIA | A330-300F... | 2025-12-05 21:04:00 |
| EY131 | OMAA | A350-1000... | 2025-10-10 14:05:00 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |