Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH1857 | EDDM | FenixA320... | 2026-02-24 21:23:39 |
| OLYMP1 | UZTT | A359 | 2026-02-22 22:44:00 |
| OLYMP | RPLL | A330-200 D... | 2026-02-22 15:41:00 |
| LA8073 | SBGR | B777-300 L... | 2026-02-22 23:23:00 |
| FR161 | EDDB | B738 R-YR0... | 2026-02-22 09:06:00 |
| OLY016 | UCFM | A310 | 2026-02-21 09:09:08 |
| OLY002 | ZBAA | B77W C-CA0... | 2026-02-21 22:55:00 |
| OL98 | FMMI | A400M | 2026-02-21 23:11:00 |
| EW5026 | EDDS | A332 E-WG0... | 2026-02-21 10:22:00 |
| 004 | SVMI | BOEING 787... | 2026-02-21 00:00:00 |
| ZNW705 | UGTB | A21N E-WG0... | 2026-02-20 09:30:00 |
| UAE006 | OLBA | A340-300 E... | 2026-02-20 11:24:07 |
| OLYMP1 | SBBR | B77W | 2026-02-21 21:44:00 |
| OLY015 | HHAS | Cessna Cit... | 2026-02-20 12:17:24 |
| OLY002 | DNAA | MD1F D-LH0... | 2026-02-20 09:28:00 |
| N616SB | UBBB | 737-600 PA... | 2026-02-20 07:24:41 |
| VPL0025 | LSGG | A320NEO BU... | 2026-02-19 15:38:00 |
| OLY013 | SUMU | A343 | 2026-02-19 01:00:00 |
| OLY002 | TTPP | CONC | 2026-02-19 12:38:00 |
| OWS002 | LLBG | B738 | 2026-02-18 10:35:00 |
| OLY008 | LTAC | 737-800 PA... | 2026-02-18 13:51:21 |
| N320SB | LBSF | AIRBUS A32... | 2026-02-18 17:10:00 |
| EW6026 | EDDM | A21N E-WG0... | 2026-02-18 19:19:00 |
| EW5026 | EDDS | A330-200 E... | 2026-02-18 18:52:00 |
| ZNW705 | LWSK | A21N E-WG0... | 2026-02-17 10:30:00 |
| OLY008 | RCTP | 777-300ER | 2026-02-17 23:17:24 |
| OLY002 | SCEL | B789 A-EA0... | 2026-02-17 22:36:00 |
| ZNW705 | LUKK | A21N E-WG0... | 2026-02-16 08:36:00 |
| VPL0001 | EHAM | A21N K-LM0... | 2026-02-16 19:19:00 |
| OWS002 | BKPR | B738 | 2026-02-16 18:12:00 |
| OWS002 | OPIS | B77L P-IA0... | 2026-02-16 01:06:00 |
| OLYMP1 | EYVI | A20N | 2026-02-16 19:50:00 |
| OLY005 | UDYZ | 737-900 PA... | 2026-02-16 13:23:49 |
| EK92 | OMDB | B787-10 U... | 2026-02-16 14:51:00 |
| ZNW705 | LZIB | A21N E-WG0... | 2026-02-15 13:34:00 |
| SQ377 | WSSS | TFDi Desig... | 2026-02-15 19:07:02 |
| OWS002 | OERK | B77L U-AE0... | 2026-02-15 11:26:00 |
| OLYMP | LMML | A330-300 D... | 2026-02-15 08:31:00 |
| ZNW705 | EVRA | A21N E-WG0... | 2026-02-14 16:31:00 |
| OWS002 | VHHH | 777F | 2026-02-14 23:28:13 |
| OLYMP1 | RJTT | A359 | 2026-02-15 22:58:00 |
| OLYMP1 | LHBP | A21N | 2026-02-14 19:08:00 |
| EK92 | OMDB | A21N K-LM0... | 2026-02-14 06:12:00 |
| UX11277 | LEMD | B737-900 W... | 2026-02-13 18:04:00 |
| OWS002 | LATI | B739 T-HY0... | 2026-02-13 19:30:00 |
| AC1 | CYOW | B77W | 2026-02-13 23:28:00 |
| 7777 | EIDW | A20N K-LM0... | 2026-02-13 12:31:00 |
| 004 | ELLX | Fly The Ma... | 2026-02-13 13:58:59 |
| PLY77 | LYPG | A319-100 W... | 2026-02-12 09:59:00 |
| OWS002 | SLSU | B77L K-LM0... | 2026-02-12 00:01:00 |
| OLY66 | LYBE | A21N | 2026-02-12 18:04:00 |
| OLY005 | GGOV | TFDi Desig... | 2026-02-12 12:31:42 |
| OLY005 | LIPR | Cessna Cit... | 2026-02-12 07:04:04 |
| 2468 | LQSA | A20N | 2026-02-12 16:40:00 |
| 004 | MTPP | Horizon Si... | 2026-02-12 21:12:10 |
| U23755 | LEBL | FenixA320... | 2026-02-11 17:12:24 |
| OLY22 | LPPT | A320-200 W... | 2026-02-11 12:50:00 |
| OLY004 | HKJK | 777-300ER | 2026-02-11 00:40:38 |
| AZ9909 | LIRF | A20N I-AW0... | 2026-02-12 20:48:00 |
| AI138 | VIDP | A340-300 | 2026-02-11 15:49:00 |
| 4488 | LDZA | A20N K-LM0... | 2026-02-11 16:07:00 |
| SQ377 | WSSS | A350-900 (... | 2026-02-10 08:54:56 |
| OLY002 | OMAA | B77W | 2026-02-10 12:49:00 |
| OLY002 | YSCB | A359 S-WR0... | 2026-02-10 23:02:00 |
| A3661 | LGAV | RJ 100 (A-... | 2026-02-10 12:00:00 |
| 004 | EFHK | TFDi Desig... | 2026-02-10 10:54:17 |
| ZNW705 | LPPT | A21N E-WG0... | 2026-02-09 13:27:00 |
| SK4718 | ENGM | A321LR | 2026-02-09 21:04:00 |
| OLY002 | LJLJ | B738 RYANA... | 2026-02-09 20:22:00 |
| 5566 | UKBB | AIRBUS A32... | 2026-02-10 19:02:00 |
| 2233 | LSZH | A20N | 2026-02-09 12:58:00 |
| ZNW705 | LKPR | A21N E-WG0... | 2026-02-09 17:40:00 |
| ZNW705 | EPWA | A21N E-WG0... | 2026-02-08 14:10:00 |
| VPL0017 | LFMN | A321LR E-W... | 2026-02-08 10:05:00 |
| TG941 | VTBS | A350-900 | 2026-02-08 11:36:00 |
| OLYM1 | EHAM | A330-200Q-... | 2026-02-08 20:56:00 |
| KE928 | RKSI | A359 K-AL0... | 2026-02-08 09:14:00 |
| IBE004 | EKCH | TFDi Desig... | 2026-02-08 18:45:14 |
| DL175 | KATL | A359 D-AL0... | 2026-02-08 11:53:00 |
| 5678 | LOWW | Airbus A32... | 2026-02-08 14:45:00 |
| 4321 | LSZB | A20N | 2026-02-08 19:12:00 |
| 0815 | EHAM | A20N | 2026-02-08 06:34:00 |
| VPL0019 | EBBR | A321LR E-W... | 2026-02-07 13:15:00 |
| 5O4368 | LFPG | A321LR E-W... | 2026-02-07 16:55:00 |
| DE8034 | EDDH | A320 NEO C... | 2025-11-28 14:12:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZNW705 | UGTB | A21N E-WG0... | 2026-02-22 13:46:00 |
| OLYPM1 | UZTT | A359 | 2026-02-22 18:17:00 |
| OLYMP | RPLL | A330-200 D... | 2026-02-22 21:24:00 |
| OLY015 | UCFM | 737-800 PA... | 2026-02-22 08:01:53 |
| OLYMP99 | FMMI | A340-300 W... | 2026-02-21 21:29:00 |
| OLYMP1 | SBBR | B77W | 2026-02-21 20:48:00 |
| OLYMP | UACC | 747-800 (W... | 2026-02-21 11:54:00 |
| OLY015 | HHAS | 737-900 PA... | 2026-02-21 00:31:14 |
| OLY002 | ZBAA | B77W C-CA0... | 2026-02-21 21:31:00 |
| 7654 | OIIE | Airbus 330... | 2026-02-21 00:24:00 |
| 005 | SVMI | BOEING 787... | 2026-02-21 18:55:00 |
| UAE007 | OLBA | A343 | 2026-02-20 21:02:00 |
| OLYMP2 | DBBB | B777-300 W... | 2026-02-20 23:35:00 |
| OLY008 | SUMU | A343 | 2026-02-20 13:32:00 |
| OLY002 | DNAA | A332 I-TA0... | 2026-02-20 22:01:00 |
| OLY002 | TTPP | B789 D-LH0... | 2026-02-20 07:32:00 |
| N806SB | UBBB | BOEING 737... | 2026-02-20 19:03:00 |
| OLYMP | EETN | B747-8 D-L... | 2026-02-18 00:28:00 |
| OWS002 | SCEL | B789 D-LH0... | 2026-02-18 09:26:00 |
| OLYMP | ZMUB | A330-300 D... | 2026-02-18 05:20:00 |
| OLY008 | LTAC | 737-800 PA... | 2026-02-18 22:49:32 |
| OLY008 | RCTP | B77W | 2026-02-18 16:01:00 |
| OLY002 | LLBG | B788 | 2026-02-18 22:01:00 |
| 9988 | BIKF | A21N K-LM0... | 2026-02-18 17:01:00 |
| 002 | LBSF | FenixA320... | 2026-02-18 21:29:02 |
| ZNW705 | LWSK | A21N E-WG0... | 2026-02-17 16:26:00 |
| TG940 | VTBS | TFDi Desig... | 2026-02-17 19:38:52 |
| OLYMP1 | EYVI | A21N | 2026-02-17 20:52:00 |
| ZNW705 | LUKK | A332 E-WG0... | 2026-02-16 17:23:00 |
| SWR002 | OPIS | MD11 S-WR0... | 2026-02-16 16:59:00 |
| OLY008 | UDYZ | Cessna Cit... | 2026-02-16 22:55:01 |
| OLY002 | BKPR | B738 | 2026-02-16 22:00:00 |
| OLY002 | OERK | MD11 WFA00... | 2026-02-16 00:07:00 |
| ZNW705 | LZIB | A21N E-WG0... | 2026-02-15 16:52:00 |
| ZNW705 | EVRA | A21N E-WG0... | 2026-02-15 13:29:00 |
| SQ378 | WSSS | A350-900 (... | 2026-02-15 22:16:50 |
| OWS002 | VHHH | B77L WFA00... | 2026-02-15 01:13:00 |
| OLYMP1 | RJTT | A359 | 2026-02-16 04:45:00 |
| OLYMP | LMML | B787-10 D... | 2026-02-15 12:25:00 |
| EK91 | OMDB | A21N K-LM0... | 2026-02-16 21:32:00 |
| ZNW705 | GMME | A21N E-WG0... | 2026-02-14 16:17:00 |
| UX11276 | LEMD | B737-900 W... | 2026-02-13 22:49:00 |
| OWS002 | LATI | B738 T-HY0... | 2026-02-13 23:00:00 |
| OLYMP1 | LHBP | A21N | 2026-02-14 22:36:00 |
| OLYMP | LCLK | B787-10 D... | 2026-02-14 21:31:00 |
| 004 | ELLX | 737-800 PA... | 2026-02-14 10:43:08 |
| OWS002 | SLSU | B77L A-FR0... | 2026-02-13 18:04:00 |
| OLY005 | GGOV | 737-900 PA... | 2026-02-13 15:47:07 |
| AI137 | VIDP | A340-300 | 2026-02-14 05:09:00 |
| AC2 | CYOW | B777-300 A... | 2026-02-13 15:17:00 |
| 8888 | EIDW | A20N K-LM0... | 2026-02-13 21:35:00 |
| 8642 | LQSA | A20N K-LM0... | 2026-02-13 12:04:00 |
| OLY77 | LYBE | B737-900 W... | 2026-02-12 22:02:00 |
| OLY22 | LYPG | A319-100 W... | 2026-02-12 13:24:00 |
| OLY005 | LIPR | Cessna Cit... | 2026-02-12 11:48:17 |
| OLY004 | HKJK | 777-300ER | 2026-02-12 06:16:03 |
| AZ9908 | LIRF | A20N I-AW0... | 2026-02-12 13:53:00 |
| 004 | MTPP | Horizon Si... | 2026-02-12 17:12:48 |
| U23754 | LEBL | FenixA320... | 2026-02-11 20:30:04 |
| OWS002 | YSCB | A359 ULR S... | 2026-02-11 17:05:00 |
| OLYMP | TJSJ | A330-900 I... | 2026-02-11 06:33:00 |
| OLY44 | LPPT | A320-200 W... | 2026-02-11 19:21:00 |
| EY81 | OMAA | 777-300ER | 2026-02-11 00:23:10 |
| 6543 | LDZA | A20N K-LM0... | 2026-02-11 20:27:00 |
| SK4717 | ENGM | A321 | 2026-02-10 21:54:00 |
| D-LH022 | MKJP | A350-900 D... | 2026-02-10 09:15:00 |
| A3660 | LGAV | FenixA320... | 2026-02-10 10:33:54 |
| 9876 | UKBB | A20N K-LM0... | 2026-02-11 21:44:00 |
| 004 | EFHK | MD11 (F-IN... | 2026-02-10 21:13:00 |
| ZNW705 | LKPR | A21N E-WG0... | 2026-02-09 13:51:00 |
| TG940 | VTBS | A350-900 | 2026-02-09 16:31:00 |
| OWS002 | LJLJ | B738 RYANA... | 2026-02-09 22:39:00 |
| OLY009 | FAOR | A330-900 I... | 2026-02-09 09:08:00 |
| LX1612 | LSZH | A20N S-WA0... | 2026-02-09 17:48:00 |
| KE927 | RKSI | B77L K-AL0... | 2026-02-09 19:51:00 |
| ITY006 | SKBO | A350-900 (... | 2026-02-09 19:46:59 |
| 004 | EKCH | TFDi Desig... | 2026-02-09 19:37:54 |
| ZNW705 | EPWA | A21N E-WG0... | 2026-02-08 17:45:00 |
| VPL0018 | LFMN | A321LR E-W... | 2026-02-08 13:10:00 |
| OS528 | LOWW | A20N L-A03... | 2026-02-08 17:26:00 |
| OLYMPIA1 | EHAM | AIRBUS A33... | 2026-02-09 00:17:00 |
| OLYMP1 | MMMX | A359 | 2026-02-08 08:32:00 |
| OLY002 | SEQM | B77L A-UA0... | 2026-02-08 07:42:00 |
| I-BE004 | SAEZ | A350-900 U... | 2026-02-08 16:14:20 |
| 1234 | ESSA | A20N | 2026-02-08 14:14:00 |
| 1122 | LSZB | A20N | 2026-02-08 21:08:00 |
| VPL0034 | LFPG | A321LR E-W... | 2026-02-07 19:58:00 |
| SN3153 | EBBR | A321LR E-W... | 2026-02-07 16:43:00 |
| OLYMP2 | KIAD | A359 D-AL0... | 2026-02-08 06:45:00 |
| OLY | LROP | AIRBUS A33... | 2026-02-08 00:40:00 |
| EW3029 | EDDB | A321LR E-W... | 2026-02-07 13:12:00 |
| BA584 | EGLL | A20N B-A03... | 2026-02-07 20:51:00 |
| LH246 | EDDF | BOEING 737... | 2025-11-26 20:18:00 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |