Search flights
Boryspil' Airport, Kyiv (UKBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHE001 | UMMS | A21N E-WG0... | 2026-05-14 10:41:00 |
| CHE006 | UUEE | AIRBUS 320... | 2026-05-11 13:26:00 |
| CHE006 | UUEE | LEARJET 35... | 2026-05-05 16:50:37 |
| CHE001 | UMMS | A2A Piper... | 2026-05-03 06:29:28 |
| A062 | EDDP | A359 WFA00... | 2026-05-02 06:38:00 |
| CHE001 | UMMS | AIRBUS 320... | 2026-05-01 16:45:00 |
| CHE006 | UUEE | A320NEO D-... | 2026-04-30 19:55:00 |
| CHE001 | UMMS | A400M D-WF... | 2026-04-29 14:18:00 |
| CHE006 | UUEE | AIRBUS A33... | 2026-04-28 19:59:00 |
| CHE001 | UMMS | CESSNA C20... | 2026-04-26 15:05:00 |
| 9876 | LIMC | A20N K-LM0... | 2026-02-11 18:59:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHE005 | UKLI | AIRBUS 320... | 2026-05-11 11:00:00 |
| CHE014 | LOWW | Black Squa... | 2026-05-10 13:12:22 |
| CHE014 | LOWW | B747 DREAM... | 2026-05-07 17:57:00 |
| CHE005 | UKLI | PA24 COMAN... | 2026-05-03 19:42:00 |
| CHE014 | LOWW | BOEIN 737M... | 2026-05-01 19:38:00 |
| CHE005 | UKLI | A320NEO D-... | 2026-04-30 09:26:00 |
| CHE005 | UKLI | BOEING 737... | 2026-04-28 19:36:00 |
| A061 | EDDP | A359 WFA00... | 2026-04-26 11:12:00 |
| 5566 | LIMC | AIRBUS A32... | 2026-02-10 21:55:00 |
Runway Information (Airport elevation: 414ft)
| Runway | 18L | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
| Runway | 18R | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
| Runway | 36L | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
| Runway | 36R | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Airport Frequencies
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 126.700 Mhz |
| Type | Clearance | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.650 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | CTR | Frequency | 122.775 Mhz |
| Type | CTR | Frequency | 124.675 Mhz |
| Type | CTR | Frequency | 127.725 Mhz |
| Type | CTR | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.650 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | BRP | Frequency | 115900 Khz |
| Type | NDB | Ident | KB | Frequency | 825 Khz |
| Type | NDB | Ident | KE | Frequency | 825 Khz |
| Type | NDB | Ident | NO | Frequency | 310 Khz |