Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DE4350 | EDDF | Airbus A32... | 2026-01-05 19:52:37 |
| TK1890 | LTFM | AIRBUS A33... | 2025-10-21 13:57:00 |
| WFA002 | LIRF | C750 Wingl... | 2025-10-17 18:25:54 |
| WFA002 | LIRF | FenixA320... | 2025-09-25 19:39:47 |
| WFA002 | LIRF | A320NEO D-... | 2025-09-20 19:45:00 |
| WFA002 | LIRF | AIRBUSA321... | 2025-08-06 11:10:00 |
| WFA002 | LIRF | SF50 | 2025-07-03 09:35:00 |
| OS210 | EDDF | AIRBUS A32... | 2025-06-27 16:20:00 |
| WFA002 | LIRF | AIRBUS A32... | 2025-06-25 17:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DE4349 | EDDF | Airbus A32... | 2026-01-04 21:15:13 |
| PC5047 | LTAI | BOEING 737... | 2025-10-19 21:49:00 |
| WFA001 | EDDB | FenixA320... | 2025-10-17 18:14:27 |
| WFA001 | EDDB | FenixA320... | 2025-09-25 12:53:01 |
| WFA001 | EDDB | A320NEO | 2025-09-20 14:16:00 |
| WFA001 | EDDB | AIRBUSA321... | 2025-08-04 14:30:00 |
| WFA001 | EDDB | SF50 E-WG0... | 2025-07-02 22:07:00 |
| OS864 | HECA | AIRBUS A32... | 2025-06-26 21:41:00 |
| WFA001 | EDDB | AIRBUS A32... | 2025-06-25 17:25:00 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |