Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FR3978 | EIDW | A330-200 R... | 2026-04-15 11:30:00 |
| LH1125 | EDDF | AIRBUS A32... | 2026-04-12 16:03:00 |
| F1010A | LOWW | A333F D-HL... | 2026-04-05 17:30:00 |
| F1010A | LOWW | FWB MERCED... | 2026-03-31 20:10:56 |
| AC823 | CYUL | A330-300 A... | 2026-03-29 16:46:00 |
| U23754 | LIMC | FenixA320... | 2026-02-11 18:54:14 |
| TK1852 | LTFM | B787-9 THY... | 2026-01-03 19:06:00 |
| U27205 | EGCC | A321 LR EZ... | 2025-12-03 10:52:00 |
| WFA004 | LFPG | FlyByWire... | 2025-10-18 08:08:47 |
| WFA004 | LFPG | AIRBUS A32... | 2025-10-08 08:17:00 |
| WFA004 | LFPG | A320NEO D-... | 2025-09-21 09:33:00 |
| WFA004 | LFPG | AIRBUSA321... | 2025-08-06 17:30:00 |
| WFA004 | LFPG | DC3 E-WG01... | 2025-07-06 12:45:00 |
| WFA004 | LFPG | AIRBUS A32... | 2025-06-27 11:44:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AZ74 | LIRF | A330-200 I... | 2026-04-15 10:00:00 |
| LH1810 | EDDM | AIRBUS A32... | 2026-04-11 14:22:00 |
| F1009A | LFMN | BOEING 737... | 2026-04-05 16:31:00 |
| F1009A | LFMN | FWB MERCED... | 2026-03-30 21:49:52 |
| U27161 | LIRP | A320NEO E-... | 2026-03-28 22:06:00 |
| U23755 | LIMC | FenixA320... | 2026-02-11 18:35:52 |
| BA8759 | EGLC | B787-8 BAW... | 2026-01-03 18:08:00 |
| U27175 | EDDB | A321 LR EZ... | 2025-12-02 20:55:00 |
| WFA003 | LIRF | C750 Wingl... | 2025-10-18 06:49:32 |
| WFA003 | LIRF | FenixA320... | 2025-10-07 20:35:08 |
| WFA003 | LIRF | A320NEO D-... | 2025-09-21 08:39:00 |
| WFA003 | LIRF | AIRBUSA321... | 2025-08-06 14:30:00 |
| WFA003 | LIRF | SF50 E-WG0... | 2025-07-04 17:26:00 |
| WFA003 | LIRF | AIRBUS A32... | 2025-06-26 19:02:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |