Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EW1048 | EDDL | FenixA320... | 2026-06-04 13:38:56 |
| DE7036 | EDDH | A320neo V2... | 2026-05-19 15:47:52 |
| EW4116 | EDDK | FenixA320... | 2026-05-12 17:32:50 |
| LH941 | EDDF | A332 D-LH0... | 2026-05-09 04:19:00 |
| DE9275 | EDDM | AIRBUS A32... | 2025-12-14 19:06:00 |
| EK20 | OMDB | A330-200 V... | 2025-12-03 14:39:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DE9274 | EDDM | Airbus A33... | 2026-06-04 10:51:37 |
| DE9274 | EDDM | Airbus A32... | 2026-05-19 00:20:30 |
| LH2500 | EDDM | FenixA320... | 2026-05-10 14:32:06 |
| LH2500 | EDDM | A332 D-LH0... | 2026-05-07 15:50:00 |
| LH940 | EDDF | AIRBUS A33... | 2025-12-29 17:08:00 |
| EK19 | OMDB | AIRBUS A35... | 2025-12-14 15:35:00 |
| U27205 | LEBL | A321 LR EZ... | 2025-12-03 13:13:00 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |