Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FI419 | BIKF | A321LR I-C... | 2025-11-06 10:06:00 |
| WFA007 | ESSA | A330-300 (... | 2025-10-18 15:24:20 |
| WFA007 | ESSA | FenixA320... | 2025-10-10 12:12:15 |
| DHL005 | KATL | A333 D-HL0... | 2025-10-03 08:20:00 |
| DHL005 | KATL | BOEING 777... | 2025-09-29 10:20:00 |
| DHL005 | KATL | BOEING 777... | 2025-09-27 00:00:00 |
| DHL005 | KATL | A330-300 D... | 2025-09-26 12:56:00 |
| WFA007 | ESSA | A330-200 E... | 2025-09-22 09:24:00 |
| WFA007 | ESSA | AIRBUSA321... | 2025-08-08 13:11:00 |
| WFA007 | ESSA | SF50 | 2025-07-21 06:30:00 |
| WFA007 | ESSA | AIRBUS A32... | 2025-07-11 16:15:00 |
| DHL005 | KATL | AIRBUS A33... | 2025-06-13 04:51:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH976 | EDDF | A320NEO D-... | 2025-11-05 15:51:00 |
| WFA006 | EGLL | C750 Wingl... | 2025-10-18 15:14:27 |
| WFA006 | EGLL | FenixA320... | 2025-10-10 10:25:05 |
| DHL004 | EBBR | B737-800F... | 2025-09-29 09:36:00 |
| DHL004 | EBBR | RJ100QT (D... | 2025-09-26 16:51:00 |
| DHL004 | EBBR | A330-300 D... | 2025-09-25 16:55:00 |
| WFA006 | EGLL | A320NEO D-... | 2025-09-22 08:27:00 |
| DHL004 | EBBR | A333 D-HL0... | 2025-08-16 17:29:00 |
| WFA006 | EGLL | AIRBUSA321... | 2025-08-08 12:43:00 |
| WFA006 | EGLL | DC3 E-WG01... | 2025-07-09 11:42:00 |
| WFA006 | EGLL | AIRBUS A32... | 2025-07-07 16:39:00 |
| DHL004 | EBBR | AIRBUS A33... | 2025-06-12 19:39:00 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |