Search flights

Bristol Airport, Bristol (EGGD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ROK005 LFBH AIRBUS A32... 2026-01-15 14:20:00
ROK005 LFBH A320NEO WF... 2026-01-14 18:36:00
ROK005 LFBH Airbus A32... 2026-01-11 12:23:20
ROK005 LFBH A320NEO 2026-01-10 17:34:00
ROK005 LFBH A320 NEO C... 2026-01-07 16:51:00
ROK005 LFBH AIRBUS A32... 2026-01-02 21:16:00
ROK005 LFBH AIRBUS A 3... 2026-01-01 22:46:00
U22773 LFPG AIRBUS A32... 2025-07-08 20:46:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ROK004 EGPH AIRBUS A32... 2026-01-14 20:50:00
ROK004 EGPH A320 NEO W... 2026-01-14 12:19:00
ROK004 EGPH Airbus A32... 2026-01-10 18:10:00
ROK004 EGPH A320NEO 2026-01-10 13:00:00
ROK004 EGPH A320 NEO B... 2026-01-06 19:17:00
ROK004 EGPH AIRBUS A32... 2026-01-02 12:47:00
ROK004 EGPH AIRBUS A32... 2026-01-01 20:17:00
U22860 LTFM AIRBUS A32... 2025-07-08 22:45:00

Runway Information (Airport elevation: 622ft)

Runway 09 Length 6,602ft Width 148ft Elevation 608ft Surface Asphalt Heading 86
Runway 27 Length 6,602ft Width 148ft Elevation 608ft Surface Asphalt Heading 266

Airport Frequencies

Type APP/DEP Frequency 125.650 Mhz
Type ATIS Frequency 126.030 Mhz
Type Clearance Frequency 121.930 Mhz
Type Tower Frequency 133.850 Mhz
Type APP/DEP Frequency 125.855 Mhz
Type APP/DEP Frequency 136.080 Mhz
Type CTR Frequency 126.080 Mhz
Type CTR Frequency 129.380 Mhz
Type CTR Frequency 133.600 Mhz
Type CTR Frequency 134.755 Mhz

Airport Navaids

Type NDB Ident BRI Frequency 414 Khz