Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0035 | LOWW | B737-600 A... | 2026-08-16 18:16:00 |
| QS445 | EDDP | BOEING 737... | 2026-08-13 15:02:00 |
| GLO0035 | LOWW | Black Squa... | 2026-08-01 06:14:48 |
| GLO0035 | LOWW | C750 P-LE0... | 2026-07-30 21:31:00 |
| {}GLO0035 | LOWW | Piper M600... | 2026-07-27 16:01:09 |
| GLO0035 | LOWW | C750 WFA03... | 2026-07-25 12:00:00 |
| GLO0035 | LOWW | FenixA320... | 2026-07-11 14:53:05 |
| GLO0035 | LOWW | AIRBUS A32... | 2026-06-27 14:35:00 |
| GLO0035 | LOWW | B737 D-LH... | 2026-06-18 23:14:00 |
| LH1689 | EDDM | B787-10 D-... | 2026-03-12 20:27:00 |
| ZNW705 | LIMC | A21N E-WG0... | 2026-02-09 12:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0034 | LZIB | B737-700 W... | 2026-08-16 18:01:00 |
| QS6490 | LOWI | BOEING 737... | 2026-08-12 19:46:00 |
| GLO0034 | LZIB | Black Squa... | 2026-07-31 20:26:01 |
| GLO0034 | LZIB | C750 P-LE0... | 2026-07-30 20:58:00 |
| GLO0034 | LZIB | C750 WFA03... | 2026-07-24 12:00:00 |
| GLO0034 | LZIB | Flysimware... | 2026-07-19 09:28:21 |
| GLO0034 | LZIB | FenixA320... | 2026-07-11 13:39:54 |
| GLO0034 | LZIB | AIRBUS A32... | 2026-06-26 21:03:00 |
| GLO0034 | LZIB | B77F D-LH... | 2026-06-18 18:34:00 |
| ZNW705 | LIMC | A21N E-WG0... | 2026-02-09 19:18:00 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |