Search flights
Leipzig/Halle Airport Airport, Leipzig (EDDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BCS004P | LHBP | A330-300 D... | 2026-01-15 21:04:00 |
| BPL009 | CYYZ | AIRBUS A38... | 2026-01-01 09:39:00 |
| BPL009 | CYYZ | AIRBUS A38... | 2025-12-28 07:22:00 |
| BPL009 | CYYZ | B747-400 W... | 2025-12-27 11:45:00 |
| 3S382 | KJFK | BOEING 777... | 2025-12-28 09:35:00 |
| BPL009 | CYYZ | BOEING 747... | 2025-12-27 11:45:00 |
| BPL007 | ZSPD | AIRBUS A38... | 2025-12-27 10:54:00 |
| BPL003 | OMDB | A338 U-AE0... | 2025-12-27 12:00:00 |
| BPL007 | ZSPD | A380-800 W... | 2025-12-26 11:29:00 |
| BPL007 | ZSPD | BOEING 747... | 2025-12-26 21:33:00 |
| BPL007 | ZSPD | A380 Lufth... | 2025-12-26 21:20:06 |
| BPL005 | SBGL | AIRBUS A38... | 2025-12-26 20:47:00 |
| BPL005 | SBGL | A380-800 D... | 2025-12-25 00:01:00 |
| BPL005 | SBGL | A380 Lufth... | 2025-12-25 20:46:19 |
| BPL005 | SBGL | BOEING 747... | 2025-12-24 19:35:00 |
| BPL001 | KMCO | A339 D-LH0... | 2025-12-24 08:00:00 |
| BPL003 | OMDB | AIRBUS A38... | 2025-12-24 13:04:00 |
| BPL003 | OMDB | AIRBUS A38... | 2025-12-24 14:28:00 |
| BPL003 | OMDB | A380-800 U... | 2025-12-23 08:02:00 |
| BPL001 | KMCO | A380 Lufth... | 2025-12-23 18:48:29 |
| BPL003 | OMDB | 747-8i | 2025-12-22 17:17:35 |
| BPL001 | KMCO | A380-800 D... | 2025-12-22 13:10:00 |
| BPL001 | KMCO | B747-400 U... | 2025-12-22 08:54:00 |
| BPL001 | KMCO | BOEING 747... | 2025-12-21 11:43:00 |
| BPL001 | KMCO | A380 Lufth... | 2025-12-21 06:48:04 |
| A023 | LEMD | AN225 | 2025-12-22 16:27:00 |
| ASIA001 | LDDU | BLACKBIRD... | 2025-12-16 06:56:00 |
| ASIA001 | LDDU | FenixA320... | 2025-12-12 07:57:00 |
| QY546 | VIDP | BOEING 777... | 2025-11-30 09:25:00 |
| QY186 | EDDF | A300-300 D... | 2025-11-03 16:55:00 |
| ASIA001 | LDDU | C750 Wingl... | 2025-11-01 17:18:06 |
| QY186 | EDDF | A330-300 D... | 2025-10-12 07:18:00 |
| PO82 | VHHH | BOEING 777... | 2025-10-12 00:01:00 |
| LH159 | EDDF | FenixA320... | 2025-10-12 16:32:44 |
| 3S590 | RJAA | BOEING 777... | 2025-10-11 00:00:00 |
| 3S512 | OMDB | B777F DHL0... | 2025-10-05 09:53:00 |
| DHL001 | LWSK | A330-200F... | 2025-09-27 12:57:00 |
| DHL001 | LWSK | A330-300 D... | 2025-09-24 18:03:00 |
| DHL001 | LWSK | RJ100QT (D... | 2025-09-23 12:00:00 |
| ASIA001 | LDDU | AIRBUS A32... | 2025-09-17 14:57:00 |
| ASIA001 | LDDU | A320 NEO E... | 2025-09-13 19:54:00 |
| ASIA001 | LDDU | A321NEO D-... | 2025-09-13 14:52:00 |
| ASIA001 | LDDU | BOEING 737... | 2025-09-12 18:13:00 |
| LH159 | EDDF | AIRBUS A32... | 2025-09-05 19:00:00 |
| QY8464 | LEMD | BOEING 777... | 2025-09-03 18:19:00 |
| DJ7857 | LBSF | BOEING 777... | 2025-09-01 18:24:00 |
| 3S390 | KCVG | BOEING 777... | 2025-08-30 00:01:00 |
| 3S512 | OMDB | AIRBUS A33... | 2025-08-24 08:30:00 |
| CHR007 | EDCT | H135 | 2025-08-23 18:28:00 |
| CHR005 | EDCT | H135 | 2025-08-23 17:39:00 |
| CHR003 | EDCT | H135 | 2025-08-23 15:04:00 |
| CHR001 | EDCT | AIRBUS A32... | 2025-08-23 11:58:00 |
| 3S390 | KCVG | BOEING 777... | 2025-08-17 00:01:00 |
| DHL001 | LWSK | A333 D-HL0... | 2025-08-10 08:50:00 |
| 3S382 | KJFK | BOEING 777... | 2025-07-30 07:45:00 |
| LH159 | EDDF | A350-900 D... | 2025-07-14 21:18:00 |
| D0384 | KCVG | AIRBUS A33... | 2025-07-13 00:01:00 |
| QY8464 | LEMD | AIRBUS A33... | 2025-07-12 12:53:00 |
| 3S590 | RJAA | BOEING 747... | 2025-06-29 06:52:00 |
| NT032 | ETAR | AIRBUS A33... | 2025-06-27 19:37:00 |
| 3S512 | OMDB | AIRBUS A33... | 2025-06-21 07:10:00 |
| D0384 | KCVG | AIRBUS A33... | 2025-06-15 00:01:00 |
| CGF777P | LBBG | BOEING 737... | 2025-06-14 14:20:00 |
| DHL001 | LWSK | AIRBUS A33... | 2025-06-10 18:14:00 |
| VABLH159 | EDDF | AIRBUS A32... | 2025-06-07 06:21:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BCS25C | EBBR | A333 D-LH0... | 2026-01-15 12:54:00 |
| BPL010 | CYYZ | AIRBUS A38... | 2026-01-03 13:05:00 |
| BPL010 | CYYZ | A380 Lufth... | 2025-12-29 07:05:38 |
| BPL010 | CYYZ | AIRBUS A38... | 2025-12-28 06:18:00 |
| BPL008 | ZSPD | AIRBUS A38... | 2025-12-28 19:24:00 |
| BPL008 | ZSPD | A380-800 W... | 2025-12-27 13:36:00 |
| BPL008 | ZSPD | BOEING 747... | 2025-12-27 08:22:00 |
| BPL008 | ZSPD | A380 Lufth... | 2025-12-27 08:46:51 |
| BPL006 | SBGL | AIRBUS A38... | 2025-12-27 07:25:00 |
| BPL006 | SBGL | A380-800 D... | 2025-12-26 12:03:00 |
| BPL006 | SBGL | A380 Lufth... | 2025-12-25 20:05:34 |
| BPL006 | SBGL | BOEING 747... | 2025-12-25 18:15:00 |
| BPL004 | OMDB | AIRBUS A38... | 2025-12-25 11:39:00 |
| BPL002 | KMCO | B748 D-AL0... | 2025-12-25 20:31:00 |
| BPL004 | OMDB | AIRBUS A38... | 2025-12-24 15:24:00 |
| BPL004 | OMDB | A380-800 D... | 2025-12-23 19:50:00 |
| BPL004 | OMDB | 747-8F | 2025-12-23 16:09:08 |
| BPL002 | KMCO | AIRBUS A38... | 2025-12-23 13:40:00 |
| BPL002 | KMCO | B747-8 CFG... | 2025-12-23 08:42:00 |
| BPL002 | KMCO | BEING 747-... | 2025-12-22 15:15:00 |
| BPL002 | KMCO | 747-8i | 2025-12-22 04:35:09 |
| LH154 | EDDF | AIRBUS A32... | 2025-12-21 10:51:00 |
| BCS7JG | LEMD | AIRBUS A33... | 2025-12-12 13:14:00 |
| 3S503 | VTBS | 777F | 2025-11-30 08:33:23 |
| EW3005 | EDDB | A320 (E-WG... | 2025-11-01 11:48:00 |
| LH154 | EDDF | A320NEO D-... | 2025-10-31 19:09:00 |
| DHL007 | KCVG | A333 D-HL0... | 2025-10-18 17:59:00 |
| PO751 | KCVG | 777F | 2025-10-12 14:35:40 |
| CRG010 | LIEO | A330-300 D... | 2025-10-11 17:26:00 |
| CRG010 | LIEO | BOEING 737... | 2025-10-11 15:25:00 |
| CRG010 | LIEO | A340-300 F... | 2025-10-10 13:40:06 |
| DHL007 | KCVG | B777F DHL0... | 2025-10-03 20:54:00 |
| DHL007 | KCVG | BOEING 777... | 2025-09-28 07:55:00 |
| DHL007 | KCVG | A330-300 D... | 2025-09-27 14:40:00 |
| LH154 | EDDF | A320NEO D-... | 2025-09-23 16:56:00 |
| LH154 | EDDF | A320 D-LH0... | 2025-09-23 12:00:00 |
| EW1025 | EDDL | A321 NEO E... | 2025-09-13 12:05:00 |
| BCS7JG | LEMD | BOEING 777... | 2025-09-12 16:32:00 |
| BCS7JG | LEMD | AIRBUS A33... | 2025-09-04 21:09:00 |
| QY9009 | LBSF | BOEING 737... | 2025-09-02 20:53:00 |
| QV272 | EHAM | AIRBUS A30... | 2025-08-31 20:16:00 |
| EW1025 | EDDL | AIRBUS A32... | 2025-08-29 19:11:00 |
| D0311 | KCVG | BOEING 777... | 2025-08-24 04:30:00 |
| CHR008 | EDCT | H135 | 2025-08-23 19:09:00 |
| CHR006 | EDCT | H135 | 2025-08-23 18:14:00 |
| CHR004 | EDCT | H135 | 2025-08-23 17:18:00 |
| CHR002 | EDCT | H135 | 2025-08-23 14:45:00 |
| QV272 | EHAM | BOEING 777... | 2025-08-10 20:16:00 |
| QY961 | LLBG | BOEING 777... | 2025-07-30 23:41:00 |
| BCS2RA | LPPT | A330-200F... | 2025-07-14 15:57:00 |
| BCS25C | EBBR | AIRBUS A33... | 2025-07-12 21:33:00 |
| QV272 | EHAM | BOEING 777... | 2025-07-10 19:22:00 |
| NT146 | EGUL | AIRBUS A33... | 2025-06-28 19:18:00 |
| LH154 | EDDF | AIRBUS A32... | 2025-06-27 19:01:00 |
| 3S385 | KATL | AIRBUS A33... | 2025-06-21 08:37:00 |
| DHL007 | KCVG | AIRBUS A33... | 2025-06-14 08:15:00 |
| CGF777P | LBBG | BOEING 737... | 2025-06-14 19:35:00 |
| LH154 | EDDF | AIRBUS A32... | 2025-06-09 15:48:00 |
Runway Information (Airport elevation: 432ft)
| Runway | 08L | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
| Runway | 08R | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 86 |
| Runway | 26L | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 266 |
| Runway | 26R | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.065 Mhz |
| Type | APP/DEP | Frequency | 126.175 Mhz |
| Type | ATIS | Frequency | 123.955 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 121.105 Mhz |
| Type | Tower | Frequency | 125.955 Mhz |
| Type | APP/DEP | Frequency | 120.840 Mhz |
| Type | APP/DEP | Frequency | 126.065 Mhz |
| Type | APP/DEP | Frequency | 126.175 Mhz |
| Type | APP/DEP | Frequency | 129.765 Mhz |
Airport Navaids
| Type | DME | Ident | LED | Frequency | 112150 Khz |
| Type | VOR-DME | Ident | LEG | Frequency | 115850 Khz |
| Type | DME | Ident | LND | Frequency | 113500 Khz |
| Type | NDB | Ident | MA | Frequency | 357 Khz |
| Type | NDB | Ident | SK | Frequency | 434 Khz |
| Type | NDB | Ident | ZIG | Frequency | 340 Khz |