Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IB6252 | LEMD | A359 I-BE0... | 2026-01-12 10:16:00 |
| EAG015 | CYYZ | A359 D-AL0... | 2026-01-09 16:30:00 |
| EAG015 | CYYZ | AIRBUS A32... | 2026-01-09 13:28:00 |
| EAG015 | CYYZ | BOEING 737... | 2026-01-08 17:22:00 |
| EAG015 | CYYZ | RJ85 (A-AA... | 2025-12-31 14:04:00 |
| EK204 | OMDB | AIRBUS A38... | 2025-12-29 19:35:00 |
| EAG015 | CYYZ | A321 LR WF... | 2025-12-18 15:56:00 |
| A35016 | WSSS | A359 D-LH0... | 2025-12-15 21:37:00 |
| EAG015 | CYYZ | A321LR U-A... | 2025-12-13 11:52:00 |
| A35016 | WSSS | A350-900 U... | 2025-12-02 18:29:55 |
| A35016 | WSSS | A350-900 D... | 2025-12-01 01:00:00 |
| SQ23 | WSSS | AIRBUS A35... | 2025-10-30 00:00:00 |
| A35016 | WSSS | A359 | 2025-09-12 14:23:00 |
| LH401 | EDDF | A359 D-LH0... | 2025-09-05 05:58:00 |
| AY16 | EFHK | AIRBUS A35... | 2025-07-31 07:57:00 |
| A35016 | WSSS | A350-900UL... | 2025-07-31 00:01:00 |
| A35016 | WSSS | AIRBUS A35... | 2025-07-24 04:32:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG014 | KDTW | AIRBUS A32... | 2026-01-08 23:39:00 |
| EAG014 | KDTW | A359 D-AL0... | 2026-01-08 20:32:00 |
| EAG014 | KDTW | BOEING 737... | 2026-01-07 21:43:00 |
| EAG014 | KDTW | FenixA320... | 2025-12-31 13:53:58 |
| 3S382 | EDDP | BOEING 777... | 2025-12-28 17:27:00 |
| EAG014 | KDTW | A321 CEO N... | 2025-12-18 15:18:00 |
| A35015 | LPPT | A359 D-LH0... | 2025-12-14 10:26:00 |
| EAG014 | KDTW | A320NEO N-... | 2025-12-13 09:03:00 |
| A35015 | LPPT | A350-900 D... | 2025-11-28 19:38:00 |
| A35015 | LPPT | A350-900 (... | 2025-11-20 22:17:00 |
| A35015 | LPPT | A350-900 (... | 2025-10-29 05:43:23 |
| IB6251 | LEMD | A333 I-BE0... | 2025-10-20 17:15:00 |
| A35015 | LPPT | A359 | 2025-09-09 03:10:00 |
| LH400 | EDDF | A359 D-LH0... | 2025-09-04 15:53:00 |
| 3S382 | EDDP | BOEING 777... | 2025-07-30 15:50:00 |
| A35015 | LPPT | A350-900 D... | 2025-07-29 18:51:00 |
| A35015 | LPPT | AIRBUS A35... | 2025-07-24 06:36:00 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |