Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JB016 | WADD | BLACK SQUA... | 2025-12-15 01:00:00 |
| LH769 | EDDM | AIRBUS A35... | 2025-12-10 00:09:00 |
| JB016 | WADD | A359 A-EA0... | 2025-12-02 16:18:00 |
| TG404 | VTBS | A330-300 (... | 2025-11-27 19:48:08 |
| JB016 | WADD | C750 Wingl... | 2025-11-21 15:13:00 |
| SQ944 | WADD | BOEING 737... | 2025-11-09 14:14:00 |
| SQ944 | WADD | A350-900 U... | 2025-11-09 07:15:55 |
| LX177 | LSZH | A340-300 E... | 2025-10-31 21:30:43 |
| JB016 | WADD | A320NEO WG... | 2025-10-31 14:45:00 |
| NH802 | RJAA | BOEING 787... | 2025-09-24 21:06:00 |
| EK353 | OMDB | A359 U-AE0... | 2025-09-23 11:42:00 |
| TG404 | VTBS | AIRBUS A35... | 2025-09-20 19:50:00 |
| QR8064 | VHHH | A330-200F... | 2025-08-02 17:31:00 |
| EK353 | OMDB | AIRBUS A35... | 2025-07-25 11:29:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| A35016 | KJFK | A359 D-LH0... | 2025-12-15 16:17:00 |
| JB015 | WMKK | FSREBORN P... | 2025-12-14 21:06:00 |
| JB015 | WMKK | A20N A-EA0... | 2025-12-02 15:16:00 |
| A35016 | KJFK | A350-900 U... | 2025-12-02 13:12:09 |
| A35016 | KJFK | A350-900 D... | 2025-12-01 18:51:00 |
| SQ252 | YPDN | AIRBUS A38... | 2025-11-27 23:44:00 |
| JB015 | WMKK | Black Squa... | 2025-11-21 14:53:11 |
| SQ325 | EDDF | AIRBUS A35... | 2025-11-09 09:32:00 |
| SQ707 | VTBS | AIRBUS A35... | 2025-11-08 21:12:00 |
| SQ23 | KJFK | AIRBUS A35... | 2025-10-30 18:02:00 |
| JB015 | WMKK | A320NEO | 2025-10-30 19:35:00 |
| SQ509 | VOBL | BOEING 777... | 2025-09-23 17:27:00 |
| PG403 | VTBS | AIRBUS A32... | 2025-09-19 20:05:00 |
| PG403 | VTBS | A320 NEO B... | 2025-09-19 20:14:00 |
| A35016 | KJFK | A359 | 2025-09-12 10:07:00 |
| A35016 | KJFK | A350-900UL... | 2025-07-31 17:57:00 |
| A35016 | KJFK | AIRBUS A35... | 2025-07-24 22:42:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |