Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OZ002 | YPLM | A320NEO D-... | 2026-04-14 15:41:00 |
| QF841 | YSSY | A321LR Q-F... | 2026-04-10 12:55:00 |
| OZ002 | YPLM | A21N | 2026-04-08 15:33:00 |
| SQ252 | WSSS | AIRBUS A38... | 2025-11-27 19:53:00 |
| OZ002 | YPLM | A320NEO J-... | 2025-11-12 16:37:00 |
| OZ002 | YPLM | A330-800 W... | 2025-11-11 15:00:00 |
| OZ002 | YPLM | AIRBUS A33... | 2025-11-10 11:21:00 |
| OZ002 | YPLM | FenixA320... | 2025-11-09 14:41:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OZ001 | WADD | A320NEO D-... | 2026-04-13 18:19:00 |
| JQ678 | YMML | A320NEO J-... | 2026-04-09 17:57:00 |
| OZ001 | WADD | A321NEO | 2026-03-21 18:21:00 |
| QF840 | YSSY | AIRBUS A33... | 2025-11-26 13:29:00 |
| OZ001 | WADD | A320NEO WF... | 2025-11-11 20:40:00 |
| OZ001 | WADD | AIRBUS A33... | 2025-11-10 10:45:00 |
| OZ001 | WADD | A321 LR WF... | 2025-11-09 16:34:00 |
| OZ001 | WADD | FenixA320... | 2025-11-09 14:19:28 |
Runway Information (Airport elevation: 91ft)
| Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
| Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
| Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
| Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 126.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 134.100 Mhz |
| Type | Ground | Frequency | 119.550 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 118.150 Mhz |
| Type | UC | Frequency | 133.100 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
| Type | NDB | Ident | BGT | Frequency | 308 Khz |
| Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
| Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
| Type | NDB | Ident | DN | Frequency | 344 Khz |
| Type | NDB | Ident | HWS | Frequency | 257 Khz |