Search flights
Bali Intl Airport, Denpasar (WADD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LNG024 | NZQN | AIRBUS A38... | 2025-12-11 01:00:00 |
| LNG024 | NZQN | AIRBUS A35... | 2025-12-07 00:00:00 |
| OZ001 | YPDN | A320NEO WF... | 2025-11-11 18:15:00 |
| LNG024 | NZQN | A359 A-EA0... | 2025-11-11 07:11:00 |
| OZ001 | YPDN | AIRBUS A33... | 2025-11-10 08:23:00 |
| OZ001 | YPDN | A321 LR WF... | 2025-11-09 14:13:00 |
| OZ001 | YPDN | FenixA320... | 2025-11-09 10:51:01 |
| LNG024 | NZQN | AIRBUS A33... | 2025-11-02 21:28:00 |
| LNG024 | NZQN | A339 WFA00... | 2025-10-31 07:16:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JB016 | WSSS | BLACK SQUA... | 2025-12-15 06:11:00 |
| LNG023 | VNKT | A340-300 E... | 2025-12-10 05:03:40 |
| LNG023 | VNKT | 777-300ER | 2025-12-06 19:48:30 |
| JB016 | WSSS | A359 A-EA0... | 2025-12-02 18:37:00 |
| JB016 | WSSS | C750 Wingl... | 2025-11-21 18:02:29 |
| LNG023 | VNKT | A359 A-EA0... | 2025-11-10 06:11:00 |
| SQ944 | WSSS | BOEING 737... | 2025-11-09 17:20:00 |
| SQ944 | WSSS | A350-900 U... | 2025-11-09 10:37:04 |
| QR960 | OTHH | A340-300 Q... | 2025-11-09 09:31:00 |
| LNG023 | VNKT | AIRBUS A33... | 2025-10-31 17:47:00 |
| LNG023 | VNKT | B787-X WFA... | 2025-10-31 06:50:00 |
| JB016 | WSSS | A320NEO WG... | 2025-10-31 17:00:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 09 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.150 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLI | Frequency | 116200 Khz |
| Type | NDB | Ident | OR | Frequency | 230 Khz |