Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LNG007 | NTAA | A359 | 2026-02-14 10:06:00 |
| LNG007 | NTAA | FlyByWire... | 2026-02-06 14:11:02 |
| LNG007 | NTAA | FlyByWire... | 2025-11-25 08:36:17 |
| LNG007 | NTAA | AIRBUS A34... | 2025-10-31 12:47:00 |
| LNG007 | NTAA | A359 | 2025-10-30 07:17:00 |
| LNG007 | NTAA | AIRBUS A34... | 2025-10-26 07:49:00 |
| LNG007 | NTAA | A350-900 W... | 2025-10-23 13:06:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LNG006 | OOMS | A359 | 2026-02-08 10:09:00 |
| LNG006 | OOMS | FlyByWire... | 2026-02-05 23:53:25 |
| LNG006 | OOMS | AIRBUS A35... | 2025-11-25 13:06:00 |
| LNG006 | OOMS | AIRBUS A34... | 2025-10-31 22:45:00 |
| LNG006 | OOMS | A359 | 2025-10-29 01:31:00 |
| LNG006 | OOMS | AIRBUS A35... | 2025-10-26 06:43:00 |
| LNG006 | OOMS | A330-900 W... | 2025-10-23 11:47:00 |
Runway Information (Airport elevation: 116ft)
| Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
| Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
| Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
| Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 123.400 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 125.350 Mhz |
| Type | CTR | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
| Type | NDB | Ident | JSN | Frequency | 380 Khz |
| Type | NDB | Ident | PRE | Frequency | 395 Khz |
| Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
| Type | NDB | Ident | PY | Frequency | 368 Khz |