Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OZ010 | NZWN | A320NEO D-... | 2026-04-20 14:26:00 |
| OZ010 | NZWN | A320 NEO J... | 2025-11-21 11:25:00 |
| JQ483 | YWLM | A320N J-ST... | 2025-11-18 17:03:00 |
| OZ010 | NZWN | CESSNA 404... | 2025-11-16 22:10:00 |
| OZ010 | NZWN | B737-800 W... | 2025-11-14 16:23:00 |
| OZ010 | NZWN | TFDi Desig... | 2025-11-13 08:26:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OZ009 | YBHM | A320NEO D-... | 2026-04-19 19:11:00 |
| JQ482 | YWLM | A320 NEO J... | 2025-11-19 18:37:00 |
| OZ009 | YBHM | A320 NEO J... | 2025-11-17 18:02:00 |
| OZ009 | YBHM | B737-800 W... | 2025-11-14 15:56:00 |
| OZ009 | YBHM | AIRBUS A32... | 2025-11-13 16:29:00 |
| OZ009 | YBHM | TFDi Desig... | 2025-11-13 08:23:46 |
Runway Information (Airport elevation: 12ft)
| Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
| Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.450 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 133.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.250 Mhz |
| Type | Ground | Frequency | 124.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | CTR | Frequency | 121.200 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |