Search flights
Queenstown Airport, Queenstown (NZQN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LNG025 | NZWD | A330-300 D... | 2025-12-12 16:51:00 |
| LNG025 | NZWD | A350-900 U... | 2025-12-07 08:37:15 |
| OZ013 | YPAD | A320 NEO A... | 2025-11-22 06:41:00 |
| OZ013 | YPAD | AIRBUS A33... | 2025-11-17 19:16:00 |
| OZ013 | YPAD | A330-300 W... | 2025-11-15 00:01:00 |
| OZ013 | YPAD | A340-300 E... | 2025-11-14 16:38:34 |
| LNG025 | NZWD | A359 A-EA0... | 2025-11-12 20:36:00 |
| LNG025 | NZWD | BOEING B78... | 2025-11-02 10:50:00 |
| LNG025 | NZWD | A330-300F... | 2025-11-01 10:28:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LNG024 | WADD | AIRBUS A38... | 2025-12-11 08:04:00 |
| LNG024 | WADD | AIRBUS A35... | 2025-12-07 06:56:00 |
| OZ012 | NZAA | A320 NEO J... | 2025-11-21 18:21:00 |
| OZ012 | NZAA | DC-3 | 2025-11-16 14:42:00 |
| OZ012 | NZAA | A320 NEO W... | 2025-11-14 23:06:00 |
| OZ012 | NZAA | FenixA320... | 2025-11-14 16:24:13 |
| LNG024 | WADD | A359 A-EA0... | 2025-11-11 14:35:00 |
| LNG024 | WADD | AIRBUS A33... | 2025-11-02 05:04:00 |
| LNG024 | WADD | A339 WFA00... | 2025-10-31 14:52:00 |
Runway Information (Airport elevation: 1,164ft)
| Runway | 05 | Length | 6,217ft | Width | 151ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 78 |
| Runway | 14 | Length | 2,921ft | Width | 36ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 161 |
| Runway | 23 | Length | 6,217ft | Width | 151ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 258 |
| Runway | 32 | Length | 2,921ft | Width | 36ft | Elevation | 1,164ft | Surface | Asphalt | Heading | 341 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 128.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 128.900 Mhz |
| Type | MC | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SH | Frequency | 113600 Khz |