Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| A35008 | YSSY | A359 D-LH0... | 2025-12-09 13:29:00 |
| OZ012 | NZQN | A320 NEO J... | 2025-11-21 16:41:00 |
| OZ012 | NZQN | DC-3 | 2025-11-16 11:38:00 |
| OZ012 | NZQN | A320 NEO W... | 2025-11-14 21:43:00 |
| OZ012 | NZQN | FenixA320... | 2025-11-14 14:37:35 |
| A35008 | YSSY | AIRBUS A35... | 2025-10-30 12:59:00 |
| A35008 | YSSY | A350-900 (... | 2025-10-25 05:59:59 |
| A35008 | YSSY | AIRBUS A35... | 2025-10-20 11:49:00 |
| A35008 | YSSY | A359 | 2025-08-13 10:14:00 |
| A35008 | YSSY | A350-900 D... | 2025-07-24 14:31:00 |
| A35008 | YSSY | AIRBUS A35... | 2025-07-19 12:34:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| A35007 | SCIP | A359 D-LH0... | 2025-12-09 22:48:00 |
| OZ011 | NZWN | A320 NEO J... | 2025-11-21 16:04:00 |
| OZ011 | NZWN | AIRBUS A32... | 2025-11-16 10:30:00 |
| OZ011 | NZWN | A321 CEO W... | 2025-11-14 21:09:00 |
| OZ011 | NZWN | FenixA320... | 2025-11-14 08:09:55 |
| A35007 | SCIP | A350-900 (... | 2025-10-29 17:34:34 |
| A35007 | SCIP | A350-900 (... | 2025-10-25 05:53:27 |
| A35007 | SCIP | D-LW022 AI... | 2025-10-20 17:59:00 |
| A35007 | SCIP | A359 | 2025-08-11 17:39:00 |
| A35007 | SCIP | A350-1000... | 2025-07-22 20:37:00 |
| A35007 | SCIP | A350-1000... | 2025-07-20 19:21:25 |
| A35007 | SCIP | AIRBUS A35... | 2025-07-19 11:39:00 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |