Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AI008 | LFBO | A330-Belug... | 2025-12-30 16:47:57 |
| BPL004 | EDDP | AIRBUS A38... | 2025-12-25 05:37:00 |
| BPL004 | EDDP | AIRBUS A38... | 2025-12-24 09:10:00 |
| BPL004 | EDDP | A380-800 D... | 2025-12-23 14:23:00 |
| BPL004 | EDDP | 747-8F | 2025-12-23 09:47:58 |
| EK47 | EDDF | Emirates A... | 2025-12-21 16:12:18 |
| EK19 | EGCC | AIRBUS A35... | 2025-12-14 07:58:00 |
| A35014 | LPPT | A359 D-LH0... | 2025-12-13 06:27:00 |
| EK229 | KSEA | A330-200 U... | 2025-12-04 00:01:00 |
| A35014 | LPPT | A350-900 D... | 2025-11-27 01:00:00 |
| A35014 | LPPT | AIRBUS A35... | 2025-11-15 08:13:00 |
| A35014 | LPPT | A350-900 (... | 2025-10-28 11:57:12 |
| AI2208 | VIDP | AIRBUS A35... | 2025-10-15 19:30:00 |
| EK514 | VIDP | AIRBUS A35... | 2025-10-12 20:05:00 |
| EK318 | RJAA | A359 U-AE0... | 2025-10-09 11:15:00 |
| EK566 | VOBL | B777F UAE0... | 2025-10-05 16:20:00 |
| EK566 | VOBL | BOEING 777... | 2025-09-22 18:15:00 |
| A35014 | LPPT | A359 | 2025-09-07 06:04:00 |
| EK109 | LCLK | AIRBUS A35... | 2025-08-24 16:18:00 |
| A35014 | LPPT | A350-900 D... | 2025-07-29 00:01:00 |
| EK143 | LEMD | AIRBUS A35... | 2025-07-26 20:48:00 |
| A35014 | LPPT | AIRBUS A35... | 2025-07-23 10:25:00 |
| EK316 | RJBB | A330-200 U... | 2025-06-26 11:04:00 |
| EK211 | KIAH | AIRBUS A38... | 2025-06-24 00:01:00 |
| EK47 | EDDF | AIRBUS A34... | 2025-06-21 14:22:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK204 | KJFK | AIRBUS A38... | 2025-12-29 07:51:00 |
| BPL003 | EDDP | A338 U-AE0... | 2025-12-27 12:00:00 |
| BPL003 | EDDP | AIRBUS A38... | 2025-12-24 18:42:00 |
| BPL003 | EDDP | AIRBUS A38... | 2025-12-24 19:50:00 |
| BPL003 | EDDP | A380-800 U... | 2025-12-23 13:19:00 |
| BPL003 | EDDP | 747-8i | 2025-12-22 23:08:23 |
| EK48 | EDDF | Emirates A... | 2025-12-20 01:30:42 |
| EK407 | YMML | Emirates A... | 2025-12-15 12:16:25 |
| LH630 | EDDF | 777F D-LH0... | 2025-12-13 21:46:26 |
| A35013 | FAOR | A359 D-LH0... | 2025-12-13 18:07:00 |
| EK20 | EGCC | A330-200 V... | 2025-12-03 21:17:00 |
| A35013 | FAOR | A350-900 D... | 2025-11-26 16:06:00 |
| A35013 | FAOR | A350-900 (... | 2025-11-14 23:06:43 |
| A35013 | FAOR | A350-900 (... | 2025-10-28 05:33:55 |
| EK926 | HECA | AIRBUS A35... | 2025-10-15 11:03:00 |
| EK381 | VHHH | BOEING 777... | 2025-10-12 16:04:00 |
| 3S512 | EDDP | B777F DHL0... | 2025-10-05 15:27:00 |
| EK353 | WSSS | A359 U-AE0... | 2025-09-23 18:22:00 |
| EK513 | VIDP | BOEING 777... | 2025-09-21 21:37:00 |
| A35013 | FAOR | A359 | 2025-09-04 19:35:00 |
| 3S512 | EDDP | AIRBUS A33... | 2025-08-24 14:05:00 |
| A35013 | FAOR | A350-900 D... | 2025-07-28 20:06:00 |
| EK353 | WSSS | AIRBUS A35... | 2025-07-25 17:58:00 |
| A35013 | FAOR | AIRBUS A35... | 2025-07-22 14:45:00 |
| EK303 | ZSPD | A330-300 U... | 2025-06-23 17:11:00 |
| EK238 | KBOS | AIRBUS A34... | 2025-06-23 17:33:00 |
| 3S512 | EDDP | AIRBUS A33... | 2025-06-21 12:26:00 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |