Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KQ785 | HKJK | B787-8 KQA... | 2026-04-15 13:45:00 |
| QR1372 | OTHH | Aerosoft A... | 2026-04-14 05:39:30 |
| LH577 | EDDF | AIRBUS A34... | 2026-04-06 08:56:00 |
| TK45 | LTFM | A332 T-HY0... | 2026-04-05 11:15:00 |
| EK771 | OMDB | BOEING 777... | 2026-04-04 15:33:00 |
| KL598 | EHAM | BOEING 797... | 2026-03-22 21:06:00 |
| LT1675 | EDDL | AIRBUS A33... | 2025-09-08 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIG016 | FQMA | AIRBUS 320... | 2026-04-30 08:59:00 |
| JVA024 | FARS | KODI D-LH0... | 2026-04-27 17:58:00 |
| ZIG016 | FQMA | A330-800 W... | 2026-04-14 20:19:00 |
| JVA024 | FARS | Just Fligh... | 2026-04-12 17:13:58 |
| ZIG016 | FQMA | A343 D-LH0... | 2026-04-11 11:20:00 |
| ZIG016 | FQMA | Aerosoft A... | 2026-04-10 08:02:22 |
| ZIG016 | FQMA | A321LR WFA... | 2026-04-06 07:30:00 |
| KL597 | EHAM | A333 K-LM0... | 2026-04-05 07:54:00 |
| ZIG016 | FQMA | LOCKHEED L... | 2026-04-04 08:08:00 |
| ZIG016 | FQMA | BOEING 737... | 2026-04-02 23:01:00 |
| LH576 | EDDF | AIRBUS A34... | 2026-03-21 18:41:00 |
| DL210 | KATL | A330-900 D... | 2025-09-07 14:44:00 |
Runway Information (Airport elevation: 151ft)
| Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
| Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
| Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
| Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | UC | Frequency | 127.575 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
| Type | NDB | Ident | CB | Frequency | 463 Khz |
| Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |