Search flights
Maun Airport, Maun (FBMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0066 | FQMA | C750 P-LE0... | 2026-10-12 19:03:00 |
| GLO0066 | FQMA | FENIXA320... | 2026-10-02 15:58:00 |
| GLO0066 | FQMA | A330-200 D... | 2026-09-07 08:26:00 |
| GLO0066 | FQMA | RJ85 (W-FA... | 2026-08-14 18:07:00 |
| GLO0066 | FQMA | BAE146-200... | 2026-08-09 12:00:00 |
| GLO0066 | FQMA | FenixA320... | 2026-07-29 14:03:38 |
| GLO0066 | FQMA | PHENOM 300... | 2026-07-11 11:34:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0065 | FACT | C750 P-LE0... | 2026-10-11 18:03:00 |
| {}GLO0065 | FACT | FenixA321... | 2026-10-02 12:51:15 |
| GLO0065 | FACT | A380-800 D... | 2026-09-04 08:59:00 |
| GLO0065 | FACT | MD82 (W-FA... | 2026-08-14 16:57:00 |
| GLO0065 | FACT | C750 WFA03... | 2026-08-08 12:00:00 |
| GLO0065 | FACT | A320 W-FA0... | 2026-07-28 19:08:00 |
| GLO0065 | FACT | BOEING 777... | 2026-07-10 21:05:00 |
Runway Information (Airport elevation: 3,094ft)
| Runway | 08 | Length | 12,136ft | Width | 147ft | Elevation | 3,079ft | Surface | Asphalt | Heading | 66 |
| Runway | 26 | Length | 12,136ft | Width | 147ft | Elevation | 3,079ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.000 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | Tower | Frequency | 131.425 Mhz |
| Type | Tower | Frequency | 131.450 Mhz |
| Type | Tower | Frequency | 131.475 Mhz |
| Type | Tower | Frequency | 131.525 Mhz |
| Type | Tower | Frequency | 131.650 Mhz |
| Type | Tower | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MN | Frequency | 350 Khz |
| Type | VOR-DME | Ident | MNV | Frequency | 112700 Khz |