Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TK1843 | LGAV | AIRBUS A32... | 2026-04-21 19:10:00 |
| TK1881 | LGTS | B737-800 T... | 2026-04-20 16:31:00 |
| TK1843 | LGAV | A330-200 T... | 2026-04-20 21:19:00 |
| TK2408 | LTAI | B737-MAX T... | 2026-04-18 21:46:00 |
| TK2408 | LTAI | B747-8 T-H... | 2026-04-16 21:05:00 |
| TK31 | KATL | A332 T-HY0... | 2026-04-06 20:19:00 |
| TK198 | RJTT | A332 T-HY0... | 2026-04-03 20:34:00 |
| TK1709 | EDDS | A332 T-HY0... | 2026-03-30 17:16:00 |
| TK198 | RJTT | A332 T-HY0... | 2026-03-28 08:59:00 |
| TK1597 | EDDF | A332 T-HY0... | 2026-03-16 17:26:00 |
| TK208 | WSSS | A332 T-HY0... | 2026-03-14 06:58:00 |
| TK1709 | EDDS | A333 T-HY0... | 2026-03-04 12:00:00 |
| TK1667 | EDDH | A332 T-HY0... | 2026-02-22 17:42:00 |
| CZ8066 | ZGGG | B787-9 CSN... | 2026-01-04 00:08:00 |
| TK77 | KMIA | AIRBUS A35... | 2025-12-07 09:25:00 |
| TK702 | HEGN | AIRBUS A33... | 2025-10-21 19:04:00 |
| TK1393 | LICC | A320 NEO T... | 2025-10-08 15:15:00 |
| U22860 | EGGD | AIRBUS A32... | 2025-07-08 19:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TK1882 | LGTS | AIRBUS A32... | 2026-04-20 21:51:00 |
| TK1844 | LGAV | A320 NEO A... | 2026-04-20 09:42:00 |
| TK2409 | LTAI | A320N T-HY... | 2026-04-19 20:58:00 |
| TK2123 | LTAC | B747-8 T-H... | 2026-04-17 10:34:00 |
| TK1530 | EDDL | A330-200 T... | 2026-04-16 16:29:00 |
| TK45 | FACT | A332 T-HY0... | 2026-04-05 22:10:00 |
| TK763 | OMDB | A332 T-HY0... | 2026-04-02 20:09:00 |
| TK199 | RJTT | A332 T-HY0... | 2026-03-29 15:43:00 |
| TK1710 | EDDS | A20N T-HY0... | 2026-03-28 08:12:00 |
| TK71 | VHHH | A332 T-HY0... | 2026-03-16 22:08:00 |
| TK1710 | EDDS | A20N T-HY0... | 2026-03-13 21:45:00 |
| TK339 | UBBB | A333 T-HY0... | 2026-03-03 20:56:00 |
| TK1710 | EDDS | Airbus 330... | 2026-02-22 16:09:00 |
| TK1852 | LEBL | B787-9 THY... | 2026-01-03 22:13:00 |
| TK18 | CYYZ | A350-900 T... | 2025-12-19 08:46:00 |
| TK78 | KMIA | A350-900 (... | 2025-12-07 09:06:35 |
| TK1890 | LOWW | AIRBUS A33... | 2025-10-21 15:43:00 |
| TK781 | OTHH | B77F THY00... | 2025-10-07 17:41:00 |
| U251947 | HESH | AIRBUS A32... | 2025-06-11 07:11:00 |
Runway Information (Airport elevation: 325ft)
| Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.475 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 122.475 Mhz |
| Type | APP/DEP | Frequency | 122.575 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.825 Mhz |
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | APP/DEP | Frequency | 132.325 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | APP/DEP | Frequency | 133.075 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 124.425 Mhz |
| Type | Ground | Frequency | 124.725 Mhz |
| Type | Ground | Frequency | 124.925 Mhz |
| Type | Ground | Frequency | 125.325 Mhz |
| Type | Ground | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 126.825 Mhz |
| Type | Ground | Frequency | 126.925 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Ground | Frequency | 130.200 Mhz |
| Type | Ground | Frequency | 132.075 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 119.025 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 124.850 Mhz |
| Type | Tower | Frequency | 130.275 Mhz |
| Type | Tower | Frequency | 130.625 Mhz |
| Type | Tower | Frequency | 131.025 Mhz |
| Type | Tower | Frequency | 131.100 Mhz |