Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG001 | KATL | A330-300 | 2026-01-15 16:22:00 |
| EAG001 | KATL | A333 | 2026-01-07 21:56:00 |
| EAG001 | KATL | A320 D-LH0... | 2026-01-04 09:37:00 |
| EAG001 | KATL | AIRBUS A33... | 2025-12-29 11:47:00 |
| LH423 | EDDF | A35K D-LH0... | 2025-12-20 12:51:00 |
| EAG001 | KATL | Just Fligh... | 2025-12-16 17:25:23 |
| EAG001 | KATL | A359 D-AL0... | 2025-12-16 13:17:00 |
| EAG001 | KATL | A350-900 (... | 2025-12-06 16:45:52 |
| A35004 | SBGL | A359 D-LH0... | 2025-12-06 00:22:00 |
| EAG001 | KATL | A320NEO A-... | 2025-12-05 11:45:00 |
| EAG001 | KATL | A330-200 W... | 2025-12-05 10:24:00 |
| A35004 | SBGL | A350-900 (... | 2025-10-21 10:26:59 |
| A35004 | SBGL | A350-900 (... | 2025-10-21 20:02:07 |
| A35004 | SBGL | D-LW022 AI... | 2025-10-17 11:53:00 |
| LH423 | EDDF | A359 D-LH0... | 2025-10-16 05:02:00 |
| A35004 | SBGL | A359 | 2025-07-30 07:56:00 |
| A35004 | SBGL | A350-900 D... | 2025-07-19 00:01:00 |
| A35004 | SBGL | A350-1000... | 2025-07-19 21:03:35 |
| A35004 | SBGL | AIRBUS A35... | 2025-07-18 06:00:00 |
| IB6166 | LEMD | A350-900-U... | 2025-07-17 07:51:00 |
| DL124 | LPPT | A330-300 D... | 2025-07-08 12:52:00 |
| EK238 | OMDB | AIRBUS A34... | 2025-06-23 05:13:00 |
| FX647 | KMEM | A330-200 F... | 2025-06-20 12:50:00 |
| FX647 | KMEM | AIRBUS A33... | 2025-06-19 19:20:00 |
| DL1762 | TNCA | A320 NEO V... | 2025-06-18 12:55:00 |
| DAL001 | KTYS | AIRBUS A33... | 2025-06-15 18:02:00 |
| DAL001 | KBTV | AIRBUS A32... | 2025-06-13 14:13:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH422 | EDDF | A35K D-LH0... | 2025-12-20 21:26:00 |
| AA1366 | KDFW | BOEING 787... | 2025-12-06 13:52:00 |
| AS306 | KSEA | A320 NEO A... | 2025-12-04 19:47:00 |
| A35003 | BIKF | A359 D-LH0... | 2025-12-05 05:17:00 |
| A35003 | BIKF | A350-900 (... | 2025-10-20 17:08:33 |
| A35003 | BIKF | D-LW022 AI... | 2025-10-17 10:46:00 |
| A35003 | BIKF | A350-900 (... | 2025-10-16 13:15:18 |
| A35003 | BIKF | AIRBUS A35... | 2025-10-15 19:48:00 |
| LH422 | EDDF | A359 D-LH0... | 2025-10-04 15:53:00 |
| A35003 | BIKF | A359 D-LH0... | 2025-08-24 17:13:00 |
| A35003 | BIKF | A359 | 2025-07-29 02:25:00 |
| A35003 | BIKF | A350-900 D... | 2025-07-18 19:16:00 |
| A35003 | BIKF | AIRBUS A3... | 2025-07-18 19:38:00 |
| A35003 | BIKF | AIRBUS A35... | 2025-07-18 05:00:00 |
| LH422 | EDDF | A340-900 D... | 2025-07-15 20:56:00 |
| DL507 | KLAX | A330-200 D... | 2025-07-07 18:28:00 |
| UY1803 | KORD | AIRBUS A33... | 2025-06-22 20:34:00 |
| DL1761 | TNCA | A320 NEO D... | 2025-06-19 16:31:00 |
| DAL010 | KGSP | AIRBUS A32... | 2025-06-18 20:16:00 |
| DL2951 | KMSP | BOEING 737... | 2025-06-15 15:57:00 |
| DL2951 | KMSP | A320 NEO D... | 2025-06-15 13:45:00 |
| DL243 | EHAM | A330-300 D... | 2025-06-12 21:43:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |