Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IB3231 | LEMD | A321 LR IB... | 2025-12-10 18:31:00 |
| AZ58 | LEMD | AIRBUS A33... | 2025-12-10 18:49:00 |
| AZ58 | LEMD | FenixA320... | 2025-12-10 18:46:45 |
| AZ58 | LEMD | FenixA320... | 2025-12-10 18:46:28 |
| AZ58 | LEMD | A320NEO I-... | 2025-12-10 18:03:00 |
| WFA003 | LEBL | C750 Wingl... | 2025-10-18 04:52:04 |
| WFA003 | LEBL | FenixA320... | 2025-10-07 18:36:33 |
| WFA003 | LEBL | A320NEO D-... | 2025-09-21 07:22:00 |
| WFA003 | LEBL | AIRBUSA321... | 2025-08-06 13:12:00 |
| WFA003 | LEBL | SF50 E-WG0... | 2025-07-04 15:04:00 |
| WFA003 | LEBL | AIRBUS A32... | 2025-06-26 17:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH230 | EDDF | Horizon Si... | 2025-12-10 15:47:28 |
| LH1866 | EDDM | FenixA320... | 2025-12-10 16:37:44 |
| EW1149 | EDDL | A321 LR | 2025-12-10 10:53:00 |
| WFA002 | LOWW | C750 Wingl... | 2025-10-17 20:44:36 |
| WFA002 | LOWW | FenixA320... | 2025-09-25 21:32:24 |
| WFA002 | LOWW | A320NEO D-... | 2025-09-20 20:59:00 |
| WFA002 | LOWW | AIRBUSA321... | 2025-08-06 12:45:00 |
| WFA002 | LOWW | SF50 | 2025-07-03 11:28:00 |
| WFA002 | LOWW | AIRBUS A32... | 2025-06-25 19:08:00 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |