Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IB6171 | KLAX | A359 I-BE0... | 2026-01-13 05:45:00 |
| AA37 | KDFW | A330-300 A... | 2025-12-14 00:07:00 |
| IB6339 | MPTO | AIRBUS A35... | 2025-12-11 00:01:00 |
| IB6339 | MPTO | A350-900 I... | 2025-12-11 00:01:00 |
| BCS7JG | EDDP | AIRBUS A33... | 2025-12-12 10:48:00 |
| AA37 | KDFW | BOEING 777... | 2025-12-06 20:44:00 |
| IB6251 | KJFK | A333 I-BE0... | 2025-10-20 09:15:00 |
| UX22075 | LEPA | A20N A-EA0... | 2025-10-03 14:30:00 |
| UX11695 | LEBB | A20N A-EA0... | 2025-09-29 17:24:00 |
| BCS7JG | EDDP | BOEING 777... | 2025-09-12 14:26:00 |
| BCS7JG | EDDP | AIRBUS A33... | 2025-09-04 19:01:00 |
| IB6275 | KORD | AIRBUS A35... | 2025-07-27 00:01:00 |
| IB3072 | LFBO | A320 NEO I... | 2025-07-17 12:00:00 |
| SN3722 | EBBR | AIRBUS A33... | 2025-07-12 18:26:00 |
| VABLH1801 | EDDM | AIRBUS A32... | 2025-06-07 17:34:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IB6252 | KJFK | A359 I-BE0... | 2026-01-12 17:22:00 |
| A023 | EDDP | AN225 | 2025-12-22 19:17:00 |
| IB6124 | KMIA | A33-300 IB... | 2025-12-13 23:36:00 |
| IB3231 | LIRF | A321 LR IB... | 2025-12-10 20:20:00 |
| AZ58 | LIRF | AIRBUS A33... | 2025-12-10 20:37:00 |
| AZ58 | LIRF | FenixA320... | 2025-12-10 21:11:01 |
| AZ58 | LIRF | FenixA320... | 2025-12-10 21:10:29 |
| AZ58 | LIRF | A320NEO I-... | 2025-12-10 19:54:00 |
| QR149 | OTHH | A330-300 V... | 2025-12-04 21:40:28 |
| IB3919 | LEPA | A333 I-BE0... | 2025-10-18 14:32:00 |
| UX11696 | LEBB | A20N A-EA0... | 2025-10-02 12:18:00 |
| UX11582 | GOOY | A20N A-EA0... | 2025-09-27 14:09:00 |
| IB6172 | KLAX | AIRBUS A35... | 2025-09-11 16:13:00 |
| QY8464 | EDDP | BOEING 777... | 2025-09-03 20:58:00 |
| EK143 | OMDB | AIRBUS A35... | 2025-07-26 04:19:00 |
| IB6166 | KBOS | A350-900-U... | 2025-07-17 13:52:00 |
| QY8464 | EDDP | AIRBUS A33... | 2025-07-12 15:14:00 |
| VABLH1112 | EDDF | AIRBUS A32... | 2025-06-07 14:55:00 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |