Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH453 | EDDM | A330-300 D... | 2026-02-13 23:22:00 |
| OSW | SEQM | A350-900 (... | 2026-02-07 10:15:59 |
| DL1287 | KIAH | A330-300 D... | 2026-02-07 18:50:00 |
| DL507 | KBOS | A359 WFA02... | 2026-02-03 17:57:00 |
| QF96 | YMML | (Fictional... | 2026-01-31 05:56:51 |
| LH453 | EDDM | A359 D-LH0... | 2026-01-15 10:19:00 |
| LH457 | EDDF | 777F D-LH0... | 2025-12-13 22:40:36 |
| QF96 | YMML | (Fictional... | 2025-12-12 18:59:13 |
| LH453 | EDDM | A380-800 | 2025-12-08 14:45:00 |
| IB6172 | LEMD | AIRBUS A35... | 2025-09-11 05:18:00 |
| UA311 | KEWR | AIRBUS A33... | 2025-08-09 10:57:00 |
| DL811 | KMIA | AIRBUS A35... | 2025-07-15 06:12:00 |
| LH457 | EDDF | A380-800 D... | 2025-07-13 00:01:00 |
| DL1511 | KSEA | AIRBUS A33... | 2025-07-13 18:16:00 |
| DL811 | KMIA | AIRBUS A33... | 2025-07-15 18:26:00 |
| DL507 | KBOS | A330-200 D... | 2025-07-07 13:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DL8 | RJTT | A330-300 D... | 2026-02-12 21:50:00 |
| NH4 | RJAA | Boeing 787... | 2026-02-07 07:39:57 |
| LH452 | EDDM | B747-8 D-L... | 2026-02-07 16:58:00 |
| LH456 | EDDF | A35K WFA02... | 2026-02-03 16:53:00 |
| QF95 | YMML | (Fictional... | 2026-01-31 05:26:05 |
| LH452 | EDDM | A340-300 D... | 2026-01-17 12:59:00 |
| IB6171 | LEMD | A359 I-BE0... | 2026-01-13 16:58:00 |
| QF11 | YSSY | A380-800 Q... | 2025-12-21 22:55:00 |
| DL739 | KMIA | 777-200ER... | 2025-12-12 18:09:10 |
| QF95 | YMML | (Fictional... | 2025-12-07 08:07:32 |
| DL291 | LFPG | AIRBUS A35... | 2025-09-10 15:54:00 |
| DL1569 | KSEA | AIRBUS A35... | 2025-08-08 20:44:00 |
| DL1569 | KSEA | AIRBUS A35... | 2025-07-14 22:03:00 |
| DL393 | KCVG | AIRBUS A33... | 2025-07-13 13:48:00 |
| DL1350 | KMEM | A321 CEO D... | 2025-07-12 22:13:00 |
| DL739 | KMIA | A330-300 D... | 2025-07-06 20:19:00 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |