Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JQ678 | YPDN | A320NEO J-... | 2026-04-09 13:37:00 |
| QF69 | VIDP | AIRBUS A33... | 2026-04-04 19:20:00 |
| F1002A | ZSPD | B77F WFA00... | 2026-03-19 06:23:00 |
| F1002A | ZSPD | Boeing 747... | 2026-03-14 12:11:45 |
| EK407 | OMDB | A388 | 2026-03-14 21:43:00 |
| F1002A | ZSPD | A343 D-LH0... | 2026-03-11 11:43:00 |
| F1002A | ZSPD | A330-200F... | 2026-03-11 06:25:00 |
| JQ1 | PHNL | B787-8 JTS... | 2026-03-07 22:58:00 |
| QF95 | KLAX | (Fictional... | 2026-01-31 14:32:22 |
| EK407 | OMDB | Emirates A... | 2025-12-15 17:57:45 |
| QF95 | KLAX | (Fictional... | 2025-12-07 17:28:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JQ665 | YAYE | A320NEO J-... | 2026-04-08 18:12:00 |
| QF80 | RJTT | A332 Q-AL0... | 2026-04-03 18:14:00 |
| QF437 | YSSY | B738 Q-FA0... | 2026-03-18 22:26:00 |
| F1001B | VHHH | B77F WFA00... | 2026-03-13 15:14:00 |
| F1001B | VHHH | AIRBUS A34... | 2026-03-11 20:05:00 |
| JQ2 | PHNL | B787-8 JST... | 2026-03-09 20:11:00 |
| F1001B | VHHH | Airbus A33... | 2026-03-09 20:50:59 |
| F1001B | VHHH | A340-300 (... | 2026-03-08 09:55:00 |
| F1001B | VHHH | B77F WFA00... | 2026-03-06 22:23:00 |
| QF96 | KLAX | (Fictional... | 2026-01-31 21:02:25 |
| QF96 | KLAX | (Fictional... | 2025-12-12 10:37:04 |
Runway Information (Airport elevation: 391ft)
| Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
| Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
| Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
| Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOL | Frequency | 362 Khz |
| Type | NDB | Ident | EPP | Frequency | 377 Khz |
| Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
| Type | NDB | Ident | ROC | Frequency | 338 Khz |