Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH797 | EDDF | A340-300 D... | 2026-03-19 04:54:00 |
| TK71 | LTFM | A332 T-HY0... | 2026-03-16 10:10:00 |
| F1001B | YMML | B77F WFA00... | 2026-03-13 06:19:00 |
| F1001B | YMML | AIRBUS A34... | 2026-03-11 10:56:00 |
| F1001B | YMML | Airbus A33... | 2026-03-09 11:52:44 |
| F1001B | YMML | A340-300 (... | 2026-03-08 01:00:00 |
| F1001B | YMML | B77F WFA00... | 2026-03-06 14:05:00 |
| OWS002 | LIMC | B77L WFA00... | 2026-02-15 11:37:00 |
| EK381 | OMDB | BOEING 777... | 2025-10-12 08:26:00 |
| NH812 | RJAA | BOEING 777... | 2025-09-27 09:38:00 |
| CX4660 | EDDH | A350-900 C... | 2025-09-26 00:01:00 |
| CX695 | VIDP | AIRBUS A35... | 2025-09-21 12:00:00 |
| 5X1935 | PANC | A330-200F... | 2025-08-02 12:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CX288 | EDDF | BOEING 777... | 2026-03-17 08:24:00 |
| TG600 | VTBS | A20N T-HA0... | 2026-03-14 21:50:00 |
| F1001A | LIPE | B77F K-LM0... | 2026-03-12 09:56:00 |
| F1001A | LIPE | Airbus A33... | 2026-03-08 01:16:36 |
| F1001A | LIPE | A340-300 | 2026-03-07 12:11:00 |
| F1001A | LIPE | B77F D-LH0... | 2026-03-06 20:55:00 |
| F1001A | LIPE | B77F WFA00... | 2026-03-06 08:56:00 |
| OWS002 | LIMC | 777F | 2026-02-14 11:24:28 |
| PO82 | EDDP | BOEING 777... | 2025-10-12 11:22:00 |
| PO7950 | RJAA | BOEING 777... | 2025-09-26 22:55:00 |
| TG600 | VTBS | BOEING 777... | 2025-09-24 20:30:00 |
| CX750 | VTBS | BOEING 747... | 2025-09-21 08:21:00 |
| LH796 | EDDF | A359 D-ALY... | 2025-08-15 19:59:00 |
| QR8064 | WSSS | A330-200F... | 2025-08-02 20:56:00 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |