Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AC4 | CYVR | B789 ACA00... | 2026-01-07 10:33:00 |
| JAP001 | RJCW | BLACK SQUA... | 2026-01-06 12:12:00 |
| JAP001 | RJCW | A340-300 E... | 2025-11-26 19:01:47 |
| PO964 | KCVG | 777F | 2025-10-12 17:32:09 |
| JAP001 | RJCW | BE55 - BAR... | 2025-10-10 12:00:00 |
| KE706 | RKSI | AIRBUS A33... | 2025-10-04 21:15:00 |
| JAP001 | RJCW | A320NEO A-... | 2025-09-28 08:16:00 |
| JAP001 | RJCW | BOEING 737... | 2025-09-27 18:43:00 |
| PO7950 | VHHH | BOEING 777... | 2025-09-26 18:46:00 |
| FX295 | RCTP | AIRBUS A30... | 2025-09-24 07:06:00 |
| AA60 | KDFW | AIRBUS A33... | 2025-06-30 10:52:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EY878 | OMAA | B787-9 ETD... | 2026-01-05 07:09:00 |
| JAP019 | RJNA | A2A Piper... | 2025-12-16 07:52:55 |
| 3S590 | EDDP | BOEING 777... | 2025-10-11 12:16:00 |
| EK318 | OMDB | A359 U-AE0... | 2025-10-09 20:34:00 |
| JAP019 | RJNA | A320 NEO A... | 2025-10-05 07:59:00 |
| JAP019 | RJNA | BOEING 737... | 2025-10-04 20:36:00 |
| NH812 | VHHH | BOEING 777... | 2025-09-27 13:33:00 |
| NH8442 | RCTP | BOEING 787... | 2025-09-26 13:50:00 |
| NH802 | WSSS | BOEING 787... | 2025-09-24 04:31:00 |
| 3S590 | EDDP | BOEING 747... | 2025-06-29 18:33:00 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |