Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX295 | RCTP | B777F F-DX... | 2026-09-10 13:48:00 |
| JAP001 | RJCW | A321LR D-W... | 2026-09-02 13:34:00 |
| NH8403 | ZSPD | AIRBUS A38... | 2026-08-23 18:49:00 |
| TK51 | LTFM | A332 T-HY0... | 2026-05-16 20:02:00 |
| JAP001 | RJCW | A21N E-WG0... | 2026-03-12 18:15:00 |
| OLYMP | ZMUB | A330-300 D... | 2026-02-17 11:27:00 |
| NH4 | KLAX | Boeing 787... | 2026-02-07 22:03:26 |
| DL120 | KMSP | A359 D-AL0... | 2026-02-07 21:53:00 |
| AC4 | CYVR | B789 ACA00... | 2026-01-07 10:33:00 |
| JAP001 | RJCW | BLACK SQUA... | 2026-01-06 12:12:00 |
| JAP001 | RJCW | A340-300 E... | 2025-11-26 19:01:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JAP019 | RJNA | A330-300 D... | 2026-09-09 19:04:00 |
| TG640 | VTBS | AIRBUS A35... | 2026-08-23 16:32:00 |
| AA61 | KDFW | A332 A-AL0... | 2026-05-15 07:41:00 |
| JAP019 | RJNA | A20N E-WG0... | 2026-03-21 17:25:00 |
| EK318 | OMDB | B787-10 U... | 2026-02-17 06:19:00 |
| EK318 | OMDB | A359 U-AE0... | 2026-02-06 21:13:00 |
| 3S596 | EDDP | BOEING 777... | 2026-02-06 18:24:00 |
| EY878 | OMAA | B787-9 ETD... | 2026-01-05 07:09:00 |
| JAP019 | RJNA | A2A Piper... | 2025-12-16 07:52:55 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |