Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}GLO0112 | RPLL | FenixA321... | 2026-10-12 20:35:03 |
| GLO0112 | RPLL | B77F WFA03... | 2026-09-20 08:59:00 |
| UA166 | PGUM | B747-8 U-A... | 2026-09-11 20:00:00 |
| GLO0112 | RPLL | DC-6B | 2026-09-08 12:07:53 |
| GLO0112 | RPLL | FenixA320... | 2026-09-01 13:35:13 |
| GLO0112 | RPLL | BOEING 777... | 2026-07-27 12:44:00 |
| OLY008 | LIMC | B77W | 2026-02-18 01:00:00 |
| TG633 | VTBS | B777-200 T... | 2025-10-18 11:11:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}GLO0111 | VHHX | FenixA320... | 2026-10-12 20:24:48 |
| GLO0111 | VHHX | B77F WFA0... | 2026-09-20 04:57:00 |
| FX295 | RJAA | B777F F-DX... | 2026-09-10 16:44:00 |
| GLO0111 | VHHX | Cessna C68... | 2026-09-07 18:19:14 |
| GLO0111 | VHHX | FenixA320... | 2026-09-01 10:23:47 |
| GLO0111 | VHHX | BOEING 737... | 2026-07-27 09:51:00 |
| OLY008 | LIMC | 777-300ER | 2026-02-17 11:01:39 |
| CI5522 | EDDF | B777-300 C... | 2025-10-18 13:02:00 |
Runway Information (Airport elevation: 85ft)
| Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |