Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JB001 | VYMD | HONDA JET... | 2026-02-25 20:16:00 |
| TG940 | LIMC | TFDi Desig... | 2026-02-17 07:20:27 |
| TG940 | LIMC | A350-900 | 2026-02-09 04:40:00 |
| LH773 | EDDM | Lufthansa... | 2026-01-10 13:32:07 |
| A35010 | VHHX | A359 D-LH0... | 2025-12-10 11:32:00 |
| 3S503 | EDDP | 777F | 2025-11-30 20:33:21 |
| JB001 | VYMD | C25C A-EA0... | 2025-11-20 14:39:00 |
| SQ707 | WSSS | AIRBUS A35... | 2025-11-08 19:08:00 |
| A35010 | VHHX | A350-900 (... | 2025-11-06 10:34:15 |
| JB001 | VYMD | C750 Wingl... | 2025-11-05 17:04:55 |
| JB001 | VYMD | B-AW022 CI... | 2025-10-27 09:36:00 |
| A35010 | VHHX | A350-900 U... | 2025-10-27 19:21:44 |
| A35010 | VHHX | A350-900 (... | 2025-10-26 07:08:02 |
| JB001 | VYMD | A320NEO A-... | 2025-10-24 16:01:00 |
| TG341 | OPKC | T-HA022 A... | 2025-10-21 10:14:00 |
| TG658 | RKSI | B777-200... | 2025-10-19 13:06:00 |
| AK891 | WMKK | A320 NEO A... | 2025-10-18 15:16:00 |
| TG323 | VIDP | BOEING 777... | 2025-10-17 12:35:00 |
| PG563 | RCTP | AIRBUS A35... | 2025-09-25 15:00:00 |
| TG600 | VHHH | BOEING 777... | 2025-09-24 17:39:00 |
| CX750 | VHHH | BOEING 747... | 2025-09-21 06:14:00 |
| PG403 | WSSS | AIRBUS A32... | 2025-09-19 18:15:00 |
| PG403 | WSSS | A320 NEO B... | 2025-09-19 18:16:00 |
| A35010 | VHHX | A359 | 2025-08-26 08:34:00 |
| A35010 | VHHX | A350-900 D... | 2025-07-26 09:17:00 |
| A35010 | VHHX | AIRBUS A35... | 2025-07-20 12:53:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK374 | OMDB | B777-300 W... | 2026-02-25 19:37:00 |
| 003 | NZWN | TFDi Desig... | 2026-02-17 05:16:29 |
| TG941 | LIMC | A350-900 | 2026-02-08 21:27:00 |
| ASIA010 | VVDN | AIRBUS A40... | 2026-01-24 23:48:00 |
| ASIA010 | VVDN | FenixA320... | 2026-01-08 16:53:39 |
| ASIA010 | VVDN | 737-800 PA... | 2025-12-20 20:37:58 |
| A35009 | YSSY | A369 D-LH0... | 2025-12-10 10:36:00 |
| TG404 | WSSS | A330-300 (... | 2025-11-27 22:03:33 |
| PG1027 | VQPR | FenixA319... | 2025-11-08 18:58:23 |
| ASIA010 | VVDN | C750 Wingl... | 2025-11-04 22:22:22 |
| A35009 | YSSY | AIRBUS A35... | 2025-10-31 15:45:00 |
| A35009 | YSSY | A350-900 (... | 2025-10-26 06:49:09 |
| A35009 | YSSY | AIRBUS A35... | 2025-10-21 17:13:00 |
| PG262 | VTSG | A320 NEO B... | 2025-10-18 21:54:00 |
| TG633 | RCTP | B777-200 T... | 2025-10-18 14:33:00 |
| TG669 | ZGGG | BOEING 777... | 2025-10-16 21:27:00 |
| TG633 | RCTP | AIRBUS A33... | 2025-09-24 18:08:00 |
| ASIA010 | VVDN | A330-200 D... | 2025-09-23 20:18:00 |
| TG404 | WSSS | AIRBUS A35... | 2025-09-20 21:44:00 |
| ASIA010 | VVDN | A320 NEO | 2025-09-19 15:23:00 |
| ASIA010 | VVDN | AIRBUS A32... | 2025-09-18 19:40:00 |
| A35009 | YSSY | A359 | 2025-08-23 16:17:00 |
| A35009 | YSSY | A350-900 D... | 2025-07-25 22:04:00 |
| A35009 | YSSY | AIRBUS A35... | 2025-07-20 09:04:00 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |