Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NP001 | ZKPY | B78X A-FR... | 2026-10-10 11:36:00 |
| NP001 | ZKPY | A350-900 (... | 2026-09-30 21:19:39 |
| NP001 | ZKPY | A380-800 R... | 2026-09-27 23:40:58 |
| NP001 | ZKPY | A380-800 R... | 2026-09-27 21:38:25 |
| {}NP001 | ZKPY | A380-800 R... | 2026-09-26 09:02:25 |
| NP001 | ZKPY | A359 D-LH0... | 2026-09-26 20:54:00 |
| OZ004 | YBRM | B748-8 D-W... | 2026-04-15 08:43:00 |
| OZ004 | YBRM | A320NEO A-... | 2025-11-14 16:34:00 |
| OZ004 | YBRM | A330-200 W... | 2025-11-12 09:26:00 |
| OZ004 | YBRM | BOEING 737... | 2025-11-11 09:30:00 |
| OZ004 | YBRM | TFDi Desig... | 2025-11-10 17:01:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SQ215 | WSSS | A359 | 2026-09-29 11:47:00 |
| TG483 | VTBS | B777-200ER... | 2026-09-26 17:18:00 |
| EK420 | OMDB | A380-800 U... | 2026-09-26 06:40:00 |
| EK420 | OMDB | B777-200LR... | 2026-08-23 23:17:00 |
| QR900 | OTHH | B777-200LR... | 2026-07-06 19:22:00 |
| OZ003 | YPLM | A320NEO D-... | 2026-04-15 07:53:00 |
| OZ003 | YPLM | A320 NEO J... | 2025-11-13 18:07:00 |
| OZ003 | YPLM | A330-200 W... | 2025-11-11 19:00:00 |
| OZ003 | YPLM | BOEING 787... | 2025-11-10 22:05:00 |
| OZ003 | YPLM | FenixA320... | 2025-11-09 20:53:50 |
Runway Information (Airport elevation: 56ft)
| Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
| Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
| Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
| Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | D | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Tower | Frequency | 127.400 Mhz |
| Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
| Type | NDB | Ident | CVM | Frequency | 329 Khz |
| Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
| Type | NDB | Ident | PH | Frequency | 272 Khz |
| Type | NDB | Ident | PRL | Frequency | 352 Khz |