Search flights

Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ASIA009 VVDN FenixA320... 2026-01-05 10:18:17
ASIA009 VVDN 737-800 PA... 2025-12-20 15:54:18
JB015 WSSS FSREBORN P... 2025-12-14 20:02:00
JB015 WSSS A20N A-EA0... 2025-12-02 14:34:00
JB015 WSSS Black Squa... 2025-11-21 13:26:34
ASIA009 VVDN FenixA319... 2025-11-04 17:06:26
JB015 WSSS A320NEO 2025-10-30 18:58:00
AK868 VTSG A320 NEO A... 2025-10-18 19:14:00
ASIA009 VVDN A330-300 D... 2025-09-22 18:56:00
ASIA009 VVDN A320 NEO 2025-09-18 03:09:00
ASIA009 VVDN BOEING 787... 2025-09-17 16:44:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ASIA008 VOPB AIRBUS A31... 2025-12-30 13:53:00
ASIA008 VOPB 737-800 PA... 2025-12-19 12:42:21
JB014 VDSA A400M Carg... 2025-12-14 17:54:29
JB014 VDSA AIRBUS A32... 2025-12-02 12:20:00
JB014 VDSR STARSHIP (... 2025-11-20 10:46:00
ASIA008 VOPB C750 Wingl... 2025-11-04 12:17:18
JB014 VDSR A321LR WG0... 2025-10-30 18:15:00
AK891 VTBS A320 NEO A... 2025-10-18 17:10:00
ASIA008 VOPB A330-300 D... 2025-09-22 15:12:00
ASIA008 VOPB A320 NEO 2025-09-18 16:13:00
ASIA008 VOPB AIRBUS A33... 2025-09-16 20:46:00

Runway Information (Airport elevation: 47ft)

Runway 14L Length 13,195ft Width 194ft Elevation 47ft Surface Asphalt Heading 146
Runway 14R Length 13,137ft Width 195ft Elevation 47ft Surface Asphalt Heading 146
Runway 15 Length 12,982ft Width 194ft Elevation 47ft Surface Asphalt Heading 146
Runway 32L Length 13,137ft Width 195ft Elevation 47ft Surface Asphalt Heading 326
Runway 32R Length 13,195ft Width 194ft Elevation 47ft Surface Asphalt Heading 326
Runway 33 Length 12,982ft Width 194ft Elevation 47ft Surface Asphalt Heading 326

Airport Frequencies

Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 121.250 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 124.650 Mhz
Type APP/DEP Frequency 125.100 Mhz
Type APP/DEP Frequency 125.850 Mhz
Type APP/DEP Frequency 135.750 Mhz
Type ATIS Frequency 126.450 Mhz
Type ATIS Frequency 128.050 Mhz
Type Clearance Frequency 126.000 Mhz
Type Clearance Frequency 128.150 Mhz
Type D Frequency 135.250 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.725 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 122.150 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 122.525 Mhz
Type Ground Frequency 122.550 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 123.250 Mhz
Type Ground Frequency 130.750 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 118.800 Mhz
Type Tower Frequency 119.800 Mhz
Type APP/DEP Frequency 135.250 Mhz
Type ATIS Frequency 122.525 Mhz

Airport Navaids

Type VOR-DME Ident VKL Frequency 116100 Khz