Search flights

Kai Tak Intl Airport Airport (VHHX)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Soeren (ID: WFA001) {}NP008 VHHX EGPK 777F In-flight 2110nm 04:24

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
{}GLO0111 RCTP FenixA320... 2026-10-12 18:49:56
NP008 EGPK A332 2026-10-08 16:50:00
NP008 EGPK A380-800 R... 2026-10-03 18:29:21
NP008 EGPK A380-800 W... 2026-10-02 05:43:00
NP008 EGPK A359 D-LH0... 2026-10-02 22:05:00
GLO0111 RCTP B77F WFA0... 2026-09-20 03:36:00
GLO0111 RCTP Cessna C68... 2026-09-07 15:59:07
GLO0111 RCTP FenixA320... 2026-09-01 08:56:53
GLO0111 RCTP BOEING 737... 2026-07-27 08:33:00
A35011 OTHH A350-900 U... 2026-05-01 11:10:53
A35011 OTHH A350-900 W... 2026-04-17 21:15:00
A35011 OTHH A359 D-LH0... 2025-12-11 14:40:00
A35011 OTHH A350-900 (... 2025-11-10 08:38:35
A35011 OTHH A350-900 U... 2025-10-28 23:12:50
A35011 OTHH A350-900 (... 2025-10-26 10:35:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}GLO0110 RJTT A350-900 (... 2026-10-12 18:19:16
NP007 PHKO 777-300ER 2026-10-11 10:04:28
CCANP007 PHKO A330-200 (... 2026-10-07 06:46:58
NP007 PHKO B77F WFA00... 2026-10-02 16:15:00
NP007 PHKO A359 WFA02... 2026-10-01 01:50:00
NP007 PHKO A380-800 W... 2026-10-01 12:02:00
GLO0110 RJTT B77F WFA03... 2026-09-19 07:13:00
GLO0110 RJTT CITATION X... 2026-09-07 12:55:00
GLO0110 RJTT FenixA320... 2026-08-31 17:24:36
GLO0110 RJTT BOEING 777... 2026-07-26 20:31:00
A35010 VTBS A350-900 U... 2026-05-01 09:31:25
A35010 VTBS A350-900 W... 2026-04-16 20:49:00
A35010 VTBS A359 D-LH0... 2025-12-10 13:40:00
A35010 VTBS A350-900 (... 2025-11-06 13:10:53
A35010 VTBS A350-900 U... 2025-10-27 22:30:01
A35010 VTBS A350-900 (... 2025-10-26 09:38:08

Runway Information (Airport elevation: 15ft)

Runway 13 Length 11,415ft Width 197ft Elevation 15ft Surface Asphalt Heading 134
Runway 31 Length 11,415ft Width 197ft Elevation 15ft Surface Asphalt Heading 314

Airport Frequencies

Type ATIS Frequency 128.200 Mhz
Type Ground Frequency 121.650 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 118.200 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 122.000 Mhz
Type APP/DEP Frequency 119.100 Mhz

Airport Navaids

No navaids to display.