Search flights
Noibai Intl Airport, Hanoi (VVNB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VN647 | RPLL | AIRBUS A33... | 2026-03-11 10:05:00 |
| JB011 | VLVT | BOEING 737... | 2026-03-02 17:19:00 |
| JB011 | VLVT | TURBINEDUK... | 2025-12-10 15:10:00 |
| JB011 | VLVT | C25C A-EA0... | 2025-11-28 13:05:00 |
| JB011 | VLVT | Black Squa... | 2025-11-18 09:44:46 |
| JB011 | VLVT | A320NEO WG... | 2025-10-28 19:02:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PG660 | VTBS | AIRBUS A32... | 2026-03-10 22:33:00 |
| JB010 | ZPPP | BOEING 737... | 2026-03-02 16:50:00 |
| JB010 | ZPPP | TURBINE DU... | 2025-12-10 14:26:00 |
| JB010 | ZPPP | A20N A-EA0... | 2025-11-27 21:23:00 |
| JB010 | ZPPP | H160 HL970... | 2025-11-18 09:34:40 |
| JB010 | ZPPP | A320NEO WG... | 2025-10-28 17:59:00 |
Runway Information (Airport elevation: 40ft)
| Runway | 11L | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 11R | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 29L | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
| Runway | 29R | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.075 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 125.225 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 125.225 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | NDB | Ident | K | Frequency | 230 Khz |
| Type | NDB | Ident | KW | Frequency | 320 Khz |
| Type | VOR-DME | Ident | NOB | Frequency | 116100 Khz |