Search flights
Wujiaba Airport, Kunming (ZPPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JB010 | VVNB | C750 P-LE0... | 2026-05-27 19:20:00 |
| JB010 | VVNB | BOEING 737... | 2026-03-02 15:45:00 |
| JB010 | VVNB | TURBINE DU... | 2025-12-10 12:44:00 |
| JB010 | VVNB | A20N A-EA0... | 2025-11-27 20:17:00 |
| JB010 | VVNB | H160 HL970... | 2025-11-18 06:37:16 |
| JB010 | VVNB | A320NEO WG... | 2025-10-28 17:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JB009 | ZUUU | C750 P-LE0... | 2026-05-26 20:24:00 |
| JB009 | ZUUU | B737-600 W... | 2026-03-02 08:16:00 |
| JB009 | ZUUU | TURBINE DU... | 2025-12-02 12:55:00 |
| JB009 | ZUUU | A20N A-EA0... | 2025-11-27 12:28:00 |
| JB009 | ZUUU | Black Squa... | 2025-11-17 21:11:50 |
| JB009 | ZUUU | A320 NEO W... | 2025-10-27 19:32:00 |
Runway Information (Airport elevation: 6,887ft)
| Runway | 03L | Length | 13,093ft | Width | 128ft | Elevation | 6,887ft | Surface | Asphalt | Heading | 38 |
| Runway | 04R | Length | 14,734ft | Width | 184ft | Elevation | 6,887ft | Surface | Asphalt | Heading | 38 |
| Runway | 21R | Length | 13,093ft | Width | 128ft | Elevation | 6,887ft | Surface | Asphalt | Heading | 218 |
| Runway | 22L | Length | 14,734ft | Width | 184ft | Elevation | 6,887ft | Surface | Asphalt | Heading | 218 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.225 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | APP/DEP | Frequency | 125.550 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 128.450 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 130.600 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KMG | Frequency | 112900 Khz |
| Type | NDB | Ident | LR | Frequency | 225 Khz |
| Type | NDB | Ident | QB | Frequency | 443 Khz |