Search flights
Shuangliu Airport, Chengdu (ZUUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JB009 | ZPPP | C750 P-LE0... | 2026-05-26 19:26:00 |
| JB009 | ZPPP | B737-600 W... | 2026-03-02 06:52:00 |
| JB009 | ZPPP | TURBINE DU... | 2025-12-02 10:47:00 |
| JB009 | ZPPP | A20N A-EA0... | 2025-11-27 11:10:00 |
| JB009 | ZPPP | Black Squa... | 2025-11-17 18:52:00 |
| JB009 | ZPPP | A320 NEO W... | 2025-10-27 18:34:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JB008 | ZULS | C750 P-LE0... | 2026-05-25 21:22:00 |
| JB008 | ZULS | LEARJET WF... | 2026-02-27 18:31:00 |
| JB008 | ZULS | GRAND DUKE... | 2025-12-02 10:04:00 |
| JB008 | ZULS | A20N A-EA0... | 2025-11-26 17:50:00 |
| JB008 | ZULS | CITATION X... | 2025-11-17 01:38:00 |
| JB008 | ZULS | A320NEO WG... | 2025-10-27 17:56:00 |
Runway Information (Airport elevation: 1,638ft)
| Runway | 02 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
| Runway | 02R | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
| Runway | 20L | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.425 Mhz |
| Type | APP/DEP | Frequency | 123.825 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 130.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BHS | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | CTU | Frequency | 115700 Khz |