Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF11 | KLAX | A380-800 Q... | 2025-12-21 09:45:00 |
| A35009 | VTBS | A369 D-LH0... | 2025-12-10 01:36:00 |
| QF840 | YPDN | AIRBUS A33... | 2025-11-26 09:16:00 |
| QF790 | YBAS | AIRBUS A33... | 2025-11-19 11:45:00 |
| QF1042 | YBRM | 747-8i | 2025-11-16 13:31:29 |
| A35009 | VTBS | AIRBUS A35... | 2025-10-31 07:00:00 |
| A35009 | VTBS | A350-900 (... | 2025-10-26 21:34:58 |
| A35009 | VTBS | AIRBUS A35... | 2025-10-21 08:50:00 |
| A35009 | VTBS | A359 | 2025-08-23 06:45:00 |
| A35009 | VTBS | A350-900 D... | 2025-07-25 12:38:00 |
| A35009 | VTBS | AIRBUS A35... | 2025-07-20 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QF88 | RKSI | B747-400 Q... | 2025-12-21 23:59:00 |
| A35008 | NZAA | A359 D-LH0... | 2025-12-09 16:27:00 |
| QF791 | YBAS | AIRBUS A33... | 2025-11-23 01:46:00 |
| OZ014 | YPAD | A320 NEO Q... | 2025-11-22 13:38:00 |
| OZ014 | YPAD | AIRBUS A33... | 2025-11-19 23:53:00 |
| QF791 | YBAS | A320neo V2 | 2025-11-16 12:50:56 |
| OZ014 | YPAD | A330-300F... | 2025-11-15 10:29:00 |
| OZ014 | YPAD | FenixA320... | 2025-11-15 09:23:24 |
| A35008 | NZAA | AIRBUS A35... | 2025-10-30 15:59:00 |
| A35008 | NZAA | A350-900 (... | 2025-10-25 09:31:13 |
| A35008 | NZAA | AIRBUS A35... | 2025-10-20 14:52:00 |
| A35008 | NZAA | A359 | 2025-08-13 13:15:00 |
| A35008 | NZAA | A350-900 D... | 2025-07-24 17:58:00 |
| A35008 | NZAA | AIRBUS A35... | 2025-07-19 15:30:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |