Search flights
Alice Springs Airport, Alice Springs (YBAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BUS001 | YAYE | C414 | 2025-12-21 10:48:00 |
| QF791 | YSSY | AIRBUS A33... | 2025-11-23 23:19:00 |
| BUS001 | YAYE | FSREBORN 5... | 2025-11-21 11:24:00 |
| BUS001 | YAYE | TECNAM P20... | 2025-11-19 16:37:00 |
| QF791 | YSSY | A320neo V2 | 2025-11-16 10:17:10 |
| BUS001 | YAYE | PA28 ARROW... | 2025-11-15 15:36:00 |
| BUS001 | YAYE | HERCULES C... | 2025-11-15 22:31:00 |
| BUS001 | YAYE | TBM9 D-LH0... | 2025-11-09 09:55:00 |
| BUS001 | YAYE | PILATUS PC... | 2025-11-09 06:47:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BUS008 | YBOU | TBM9 | 2025-12-28 13:50:00 |
| BUS008 | YBOU | BLACKSQUAR... | 2025-11-28 08:00:00 |
| BUS008 | YBOU | PHENOM 100 | 2025-11-22 22:57:00 |
| QF790 | YSSY | AIRBUS A33... | 2025-11-19 14:30:00 |
| BUS008 | YBOU | FSR500 WFA... | 2025-11-16 05:52:00 |
| BUS008 | YBOU | Black Squa... | 2025-11-16 09:55:22 |
| BUS008 | YBOU | PILATUS PC... | 2025-11-11 17:55:00 |
Runway Information (Airport elevation: 1,789ft)
| Runway | 12 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 120 |
| Runway | 17 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 178 |
| Runway | 30 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 300 |
| Runway | 35 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | ATIS | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | AWOS | Frequency | 134.050 Mhz |
| Type | CTR | Frequency | 119.800 Mhz |
| Type | CTAF | Frequency | 118.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AS | Frequency | 115900 Khz |
| Type | NDB | Ident | AS | Frequency | 335 Khz |
| Type | NDB | Ident | SPG | Frequency | 362 Khz |
| Type | NDB | Ident | TPB | Frequency | 352 Khz |
| Type | NDB | Ident | WAY | Frequency | 372 Khz |