Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NP004 | UTAA | B78X A-FR... | 2026-10-16 10:03:00 |
| NP004 | UTAA | A330-200 (... | 2026-10-04 21:34:59 |
| {}NP004 | UTAA | A350-1000... | 2026-10-01 09:23:48 |
| NP004 | UTAA | BOEING 777... | 2026-09-29 05:04:00 |
| NP004 | UTAA | A359 D-LH0... | 2026-09-28 13:34:00 |
| NP004 | UTAA | A380-800 W... | 2026-09-28 17:03:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NP003 | YBAS | B78X A-FR... | 2026-10-11 17:12:00 |
| CCANP003 | YBAS | A330-200 (... | 2026-10-02 06:53:55 |
| NP003 | YBAS | B777-200 W... | 2026-09-30 18:21:00 |
| NP003 | YBAS | A388 A-NA0... | 2026-09-28 14:36:00 |
| NP003 | YBAS | A359 D-LH0... | 2026-09-28 03:20:00 |
| NP003 | YBAS | A380-800 W... | 2026-09-27 15:15:00 |
Runway Information (Airport elevation: 69ft)
| Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | D | Frequency | 127.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
| Type | NDB | Ident | NA | Frequency | 377 Khz |