Search flights
Ashgabat Airport, Ashgabat (UTAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}GLO0102 | URSS | A380-800 R... | 2026-10-10 15:56:07 |
| NP005 | WABB | A330-200 (... | 2026-10-05 09:47:43 |
| {}NP005 | WABB | A380-800 R... | 2026-10-03 22:29:43 |
| NP005 | WABB | BOEING 777... | 2026-09-30 04:52:00 |
| NP005 | WABB | A359 WFA02... | 2026-09-29 08:13:00 |
| NP005 | WABB | A380-800 W... | 2026-09-28 06:23:00 |
| GLO0102 | URSS | B77F WFA03... | 2026-09-12 12:00:00 |
| GLO0102 | URSS | Contrail F... | 2026-09-03 05:35:50 |
| GLO0102 | URSS | A320 W-FA0... | 2026-08-29 14:15:00 |
| GLO0102 | URSS | BOEING 777... | 2026-07-24 15:37:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}GLO0101 | UDYZ | A330-900 (... | 2026-10-10 15:44:22 |
| NP004 | RJCC | A330-200 (... | 2026-10-04 07:16:18 |
| {}NP004 | RJCC | A350-1000... | 2026-10-01 17:55:39 |
| NP004 | RJCC | BOEING 777... | 2026-09-29 13:37:00 |
| NP004 | RJCC | A359 D-LH0... | 2026-09-28 21:16:00 |
| NP004 | RJCC | A380-800 W... | 2026-09-28 01:36:00 |
| GLO0101 | UDYZ | B77F | 2026-09-10 12:00:00 |
| GLO0101 | UDYZ | ifly-aircr... | 2026-09-02 19:50:43 |
| GLO0101 | UDYZ | A320 W-FA0... | 2026-08-29 13:37:00 |
| GLO0101 | UDYZ | BOEING 737... | 2026-07-24 15:01:00 |
Runway Information (Airport elevation: 681ft)
| Runway | 11 | Length | 9,776ft | Width | 186ft | Elevation | 681ft | Surface | Concrete | Heading | 120 |
| Runway | 11L | Length | 12,413ft | Width | 149ft | Elevation | 681ft | Surface | Concrete | Heading | 120 |
| Runway | 29 | Length | 9,776ft | Width | 186ft | Elevation | 681ft | Surface | Concrete | Heading | 300 |
| Runway | 29R | Length | 12,413ft | Width | 149ft | Elevation | 681ft | Surface | Concrete | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 118.700 Mhz |
Airport Navaids
| Type | NDB | Ident | AD | Frequency | 407 Khz |
| Type | VOR-DME | Ident | ASB | Frequency | 114500 Khz |
| Type | NDB | Ident | GH | Frequency | 320 Khz |
| Type | NDB | Ident | PQ | Frequency | 295 Khz |