Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FWM004 | KMIA | C680 D-LH0... | 2026-06-11 10:00:00 |
| FWM004 | KMIA | CITATION 6... | 2026-06-09 11:16:00 |
| FWM004 | KMIA | B787-8 UAL... | 2026-06-04 13:48:00 |
| FWM004 | KMIA | A332 D-AL0... | 2026-06-04 08:40:00 |
| AC306 | CYUL | B737-700 A... | 2026-06-03 17:58:00 |
| FWM004 | KMIA | BOEING 787... | 2026-06-03 14:35:00 |
| FWM004 | KMIA | C750 P-LE0... | 2026-06-03 21:04:00 |
| AC8652 | KPDX | A321LR A-... | 2026-03-08 20:14:00 |
| AC306 | CYUL | AIRBUS A33... | 2025-07-05 18:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FWM003 | MMMX | C680 D-LH0... | 2026-06-11 04:56:00 |
| FWM003 | MMMX | Cessna Cit... | 2026-06-08 17:06:27 |
| FWM003 | MMMX | A332 D-AL0... | 2026-06-03 16:18:00 |
| FWM003 | MMMX | C750 P-LE0... | 2026-06-02 20:39:00 |
| FWM003 | MMMX | BOEING 777... | 2026-06-02 17:56:00 |
| FWM003 | MMMX | B777-200LR... | 2026-06-02 17:30:00 |
| AC295 | CYWG | A330-300 A... | 2026-03-08 19:53:00 |
| AC4 | RJAA | B789 ACA00... | 2026-01-07 18:25:00 |
| AC860 | EGLL | AIRBUS A33... | 2025-07-05 14:43:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
| Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.170 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 125.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.020 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.025 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
| Type | DME | Ident | IMK | Frequency | 111100 Khz |
| Type | DME | Ident | IRD | Frequency | 111900 Khz |
| Type | DME | Ident | IVR | Frequency | 109500 Khz |
| Type | NDB | Ident | VR | Frequency | 266 Khz |
| Type | NDB | Ident | WC | Frequency | 332 Khz |
| Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
| Type | NDB | Ident | ZVR | Frequency | 368 Khz |
| Type | NDB | Ident | ZXE | Frequency | 356 Khz |