Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LNG017 | EKVG | AIRBUS A38... | 2025-12-03 12:00:00 |
| LNG017 | EKVG | A350-900 U... | 2025-12-02 22:14:59 |
| FX9054 | KMEM | A330-300F... | 2025-11-26 08:40:00 |
| LNG017 | EKVG | A359 A-EA0... | 2025-11-07 18:59:00 |
| LNG017 | EKVG | AIRBUS A33... | 2025-10-30 20:39:00 |
| LNG017 | EKVG | A330-300 W... | 2025-10-28 00:01:00 |
| AS174 | KSEA | BOEING 737... | 2025-08-06 18:55:00 |
| DL417 | KATL | A330-300 D... | 2025-08-03 10:31:00 |
| FX5887 | ZSPD | A330-200F... | 2025-06-23 00:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LNG016 | KSAN | A350-900 U... | 2025-11-30 14:30:24 |
| IHN010 | PASC | A321-F WFA... | 2025-11-25 18:56:00 |
| LNG016 | KSAN | CITATION-X... | 2025-11-22 19:17:00 |
| LNG016 | KSAN | C750 A-EA0... | 2025-11-03 20:11:00 |
| LNG016 | KSAN | BOEING 777... | 2025-10-29 15:03:00 |
| LNG016 | KSAN | A330-300 W... | 2025-10-27 18:16:00 |
| IHN010 | PASC | A320 NEO D... | 2025-10-18 08:15:00 |
| IHN010 | PASC | C750 A-EA0... | 2025-10-16 09:01:00 |
| IHN010 | PASC | B-AW022 CE... | 2025-10-15 15:46:00 |
| IHN010 | PASC | CITATION X... | 2025-10-05 03:31:00 |
| IHN010 | PASC | AIRBUSA321... | 2025-08-28 14:19:00 |
| IHN010 | PASC | BOEING 737... | 2025-08-06 15:56:00 |
| 5X1935 | VHHH | A330-200F... | 2025-08-02 22:02:00 |
| DL474 | KMSP | A330-300 D... | 2025-06-22 18:26:00 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |